Image

From: http://adidasdublinmarathon.ie/results.php and thanks to Iain Shaw

for doing the hard work here...

74 Mick Rice (No. 9443) Irl M40 10 00:39:35 01:24:01 01:58:54 02:46:14 02:46:20

79 Brian O' Connor (No. 9340) Irl M 40 00:39:20 01:22:51 01:57:14 02:46:39 02:46:45

95 Brian M Bruton (No. 11686) Irl M 47 00:40:35 01:24:29 01:59:55 02:49:41 02:49:53

181 Peter Delmer (No. 9787) Irl M35 44 00:43:00 01:29:53 02:07:01 02:57:30 02:57:36

199 Robert Staunton (No. 10971) Irl M 85 00:43:01 01:29:51 02:07:01 02:58:10 02:58:13

210 Alan Burke (No. 7982) Irl M 90 00:43:01 01:30:12 02:07:17 02:58:43 02:58:46

318 Owen Curran (No. 293) Irl M35 69 00:43:01 01:29:54 02:07:01 03:06:02 03:06:08

501 Michael Rooney (No. 8360) Irl M35 106 00:43:01 01:29:55 02:07:02 03:14:02 03:14:09

1142 Frank Burke (No. 9660) Irl M35 231 00:49:36 01:44:25 02:28:36 03:30:26 03:30:53

1160 Philip Magnier (No. 8476) Irl M55 25 00:49:36 01:44:25 02:28:36 03:30:52 03:31:19

1484 Conor Dolan (No. 9608) Irl M 526 00:50:12 01:46:38 02:32:21 03:37:50 03:38:10

1944 Ray O' Connor (No. 56) Irl M35 364 00:52:09 01:50:01 02:36:22 03:45:39 03:45:39

2523 James Lundon (No. 3146) Irl M35 459 00:50:49 01:47:40 02:34:36 03:53:13 03:53:32

3880 Finbarr Connolly (No. 8028) Irl M40 575 00:54:21 01:53:44 02:45:04 04:11:49 04:12:39

4107 Edward Egan (No. 7741) Irl M35 690 00:57:46 02:01:50 02:57:49 04:14:57 04:16:16

4380 Peadar Nugent (No. 217) Irl M60 56 00:59:30 02:04:38 02:59:55 04:20:27 04:21:12

5311 Bridget Anne Walsh (No. 4844) Irl F45 107 01:04:39 02:14:44 03:13:01 04:36:30 04:37:57

Negative splits were posted by Peter (2'16), Mick (1'48), Alan (1'41) and Robert (1'32) - all splits calculated on chip time

Document