Image

Race Report from Elizabeth Murphy

All pictures are by local freelance photographer Corrine Beattie

Ballina fit4life ran a very successful 10k fun run for runners, joggers and walkers on Thursday evening 16th July as part of the Ballina Salmon Festival programme. 125 participants crossed the start in perfect running conditions. The starter’s orders were given by the Lady of the Moy; Ms. Andrea Garvin.

The race took off at a blistering pace from Ballina Town Park on the Sligo road at 7.15pm. Throughout the run a number of entrants battled with their running opponents’ right to the finish line on the banks of the river Moy at Cathedral Road. Finishing first in the glorious sunshine was Dermot Kerr in a time of 33.34. Dermot is holidaying in Ballina for festival week and hails from Co. Armagh. Second went to Straide man John Byrne of Mayo A.C. fame who crossed the finish in 34.00 minutes. In third and fourth positions were Ballina AC runners Roger Barrett in 35:48 and Michael Canty in 36:26.

Ballina 10K Fit4Life

Ballina 10K Fit4Life

The clear winner of the ladies race was Breege Blehein (Mayo A.C.) in a time of 39.20, Breege’s enthusiasm and expertise has proven to be a valuable asset to the Ballina Fit4Life group. Second place went to Maura Devin from Mullingar AC, in 42.03, followed in third place by Mary McKee in 43.50.

Ballina 10K Fit4Life Fun run winners..Dermot Kerr and Breege Blehin McHale being presented flowers

Ballina 10K Fit4Life Fun run winners..Dermot Kerr and Breege Blehin McHale being presented flowers

Participants were very pleased with the race organisation as there were plenty of stewards, water stops and musical entertainment on the route which added to the great atmosphere. This continued at the post race gathering where lashings of refreshments were served and spot prizes given out in the Ballina Sports and Leisure Centre. Ballina fit4life would like to thank all the people who participated in the event and a special thanks to our sponsors, stewards, volunteers, photographer and DJ.

Position NO Name Club Time

Position No Name Club Time

1 453 Dermot Kerr Men 33.37

2 441 John Byrne Men 34.00

3 440 Roger Barrett Men 35.48

4 444 Michael Canty Men 36.26

5 406 John O'Brien Men 36.36

6 418 Sean Gallagher Men 36.43

7 454 Ciaran McKeown Men 36.45

8 903 Tom Gill Men 36.53

9 445 Andrew Lynskey Men 37.05

10 904 Brendan Gill Men 37.11

11 455 Ciaran Quinn Men 37.19

12 Ronnie Naylor Men 37.26

13 448 John Tighe Men 38.04

14 450 Bernard Barrett Men 38.47

15 421 Dean Gillespie Men 39.14

16 602 Breege McHale Ladies 39.20

17 452 Brendan Walsh Men 39.36

18 410 John Courell Men 39.40

19 407 Mervyn Reynolds Men 39.51

20 465 Tom Hunt Men 40.09

21 425 Austin Hegarty Men 40.23

22 422 Brendan Naylor Men 40.29

23 443 Trevor McDaid Men 40.31

24 631 Chris Ryan Men 40.40

25 446 Vinny Kavanagh Men 40.44

26 437 Conor McCann Men 41.14

27 424 Anthnoy Boland Men 41.59

28 442 Tommy Neville Men 42.02

29 615 Maura Devin Ladies 42.03

30 459 Noel Gibbons Men 42.04

31 427 Gareth Michael Men 42.07

32 420 Peter Gillespie Men 42.50

33 428 Michael Foy Men 43.35

34 461 David Hanahoe Men 43.37

35 491 Mary McKee Ladies 43.50

36 435 Paul Keoghan Men 44.00

37 409 Alan Murphy Men 44.19

38 456 Des Barrett Men 44.22

39 469 Keelan Hendron Men 44.23

40 415 Eamonn Kennedy Men 44.49

41 598 Angela Kerr Ladies 45.02

42 429 Stephen Coyne Men 45.20

43 620 Rachel Maloney Ladies 45.22

44 423 Ivan Kelly Men 45.23

45 600 Ann Fahy Ladies 45.44

46 449 Philip Finnerty Men 45.44

47 485 Sandra Finnerty Ladies 45.48

48 431 Sean Kelleher Men 45.49

49 411 Conor Denneny Men 45.58

50 416 Declan Cooke Men 46.00

51 426 Stephen Hannick Men 46.23

52 490 Sarah Syron Ladies 46.31

53 439 Simon Rees Men 46.36

54 436 Robert Reynolds Men 46.45

55 419 Christy O'Malley Men 46.55

56 457 Niall McNamara Men 46.58

57 619 Michelle Traynor Ladies 47.04

58 460 David O'Malley Men 47.18

59 607 Mary Naylor Ladies 47.22

60 629 Deirdre Helly Ladies 47.23

61 486 Maria McDermott Ladies 47.26

62 462 Ciaran Commins Men 47.26

63 438 Ciaran McNamara Men 47.27

64 408 Niall Cawley Men 47.52

65 608 Cathy Naylor Ladies 47.56

66 412 Colm O'Maille Men 48.08

67 447 Paul Reilly Men 48.50

68 430 John Doherty Men 48.52

69 405 Johnny Carlin Men 48.59

70 630 Chris O'Connell Men 49.03

71 484 Kathy Lynn Ladies 49.16

72 599 Chris Clarke Ladies 49.21

73 468 Joe Hendron Men 49.43

74 463 Anthony Walsh Men 50.10

75 433 Ivan Heffernan Men 50.14

76 905 Tom Horkan Men 50.20

77 432 Eamonn O'Boyle Men 50.35

78 478 Michelle Reape Ladies 50.48

79 477 Helena Mitchell Ladies 50.48

80 596 Oral Kearney Ladies 51.03

81 481 Marie Rice Ladies 51.49

82 632 Bernie Ryan Ladies 51.50

83 472 Yvonne Langan Ladies 51.52

84 473 Nadine Deabbagh Ladies 51.53

85 487 Ann Egan Ladies 52.01

86 451 Vincent Lang Men 52.02

87 612 Yvonne Hanlon Ladies 52.03

88 434 Pat Ducan Men 52.30

89 616 Ciara Rowly Ladies 53.02

90 597 Ann Marie Tiernan Ladies 53.18

91 618 Deirdre Ruddy Ladies 53.28

92 483 Karen Bourke Ladies 53.40

93 476 Bernie McGoldrick Ladies 53.54

94 601 Margaret Hession Ladies 54.28

95 603 Michelle Grogan Ladies 55.33

96 466 Anthony McHale Men 55.50

97 Seamus Ruddy Men 56.16

98 467 Aiden Cashin Men 56.59

99 417 Alan Adriff Men 58.52

100 464 Gavin Curran Men 59.51

101 458 Derek Fair Men 60.28

102 479 Breda Harney Ladies 61.14

103 901 Joe Jordan Men 61.29

104 902 Gareth Hannigan Men 61.29

105 480 Evie Murphy Ladies 65.11

106 614 Bernie Kelly Ladies 66.27

107 613 Sandra Hendron Ladies 67.11

108 482 Patricia Gilmartin Ladies 67.11

109 492 Ann Mulhern Ladies 68.38

110 488 Selina Brogan Ladies 72.20

111 470 Debbie McCole Ladies 75.09

112 471 Emer Connor Ladies 75.09

113 414 Sean Dooner Men 75.32

114 606 Aisling Downey Ladies 75.39

115 611 Siobhan Jordan Ladies 87.13

116 605 Niamh Daly Ladies 87.13

117 604 Sharon Molloy Ladies 88.27

118 610 Esther Strong Ladies 88.27

119 474 Marion Murphy Ladies "W" 90.23

120 475 Laura Kenny Ladies "W" 90.23

121 617 Rita Ginty Ladies "W" 90.23

122 609 Eileen Rouse Ladies 90.23