Image

Pictured above: Martina Fahy who produced a personal best performance of 22:02 in the Maree 5km on Wednesday

Report by Deirdre Hasset, Athenry AC and Boston Scientific

The second Boston Scientific 5km charity race took place last Wed. 22nd July in Maree. This year the nominated charity benefiting from the race was the Galway Ábalta school for autism special needs. Over two hundred and fifty competitors took to the roads of Maree and Renvyle on a beautiful evening with just a few pre-race showers. The picturesque loop took runners, led out by a lead motorbike, from Maree to Renvyle, and back on the headland on the edge of the sea to Maree. Once again, Boston Scientific’s own Gerry Ryan (of Galway City Harriers) took the honours, with a superb time of 15:01, over a minute clear of the second placed athlete, Peter Francis from Menapians AC, all the way from Wexford. Ian Egan of GCH took the veteran’s prize, followed closely by Athenry AC’s Mick Rice.

Veronica Colleran of Ennis Track took the women’s prize in a fast time of 18:38, just ahead of Eimear Power of Sportsworld in Dublin in second place, with local Elaine Walsh of Athenry AC taking third senior place. Tracy Guilfoyle of Kilnaboy AC took the women’s veteran prize.

The race organisers from Boston Scientific are all keen runners with Athenry AC and we were delighted to see a huge number of workmates donning their runners, some for the first time in an official road race, along with all the usual local running suspects, from club runners to Fit4Life-ers. Some added interest was given to the race by creating an internal betting pool for a managers race, to create additional funds for the charity. This hotly contested race was won by Boston Scientific R&D manager Adrian McNamara in a time of 20:28.

The event raised over €4000 for the designated charity.

Pos Num Time Name Club Category

1 1732 0:15:01 Gerry Ryan GCH MS

2 1627 0:16:45 Peter Francis Menapians AC MS

3 1691 0:17:03 Ian Egan GCH MV

4 1671 0:17:09 Mick Rice Athenry AC MV

5 1643 0:17:18 Mick Fogarty MS

6 1699 0:17:33 Brian Bruton Athenry AC MS

7 1626 0:17:36 Patrick Boylan MS

8 1631 0:17:45 Peter O'Sullivan Craughwell AC MS

9 1611 0:17:45 Eugene Moynihan Marian AC MV

10 1704 0:17:54 Patrick Quinn Ennis Tri Club MS

11 1723 0:17:56 Paul Keane Loughrea AC MS

12 1664 0:18:32 David Quinn Loughrea AC MS

13 1672 0:18:32 John O'Brien Ennis Track MS

14 1685 0:18:38 Veronica Colleran Ennis Track FS

15 1635 0:18:41 Paul Duke MS

16 1719 0:18:44 Mike Harvery Kilmurray-Ibricken MV

17 1679 0:18:49 Eimear Power Sportsworld FS

18 1640 0:18:58 Martin Walsh MS

19 1688 0:19:01 Tracy Guilfoyle Kilnaboy AC FV

20 1566 0:19:08 Gabriel Brennan MS

21 1717 0:19:19 Andrew Talbot CRH MV

22 1750 0:19:21 Richard O'Connor MS

23 1724 0:19:22 Tom Geraghty MS

24 1549 0:19:31 Conrad Golden MS

25 1655 0:19:33 Michael Lynskey GCH MS

26 1698 0:19:35 Elaine Walsh Athenry AC FS

27 1687 0:19:37 Fergal Egan GCH MS

28 1713 0:19:41 David Huane Mayo AC MS

29 1755 0:19:42 Gerry Carthy GCH MS

30 1680 0:19:43 Joe Scanlan MV

31 1739 0:19:46 Daniel Sheahan MS

32 1738 0:20:00 Frank Burke Athenry AC MS

33 1721 0:20:01 Nicola O'Ceallaigh GCH FS

34 1683 0:20:07 Willie Burke MS

35 1682 0:20:07 Jean O'Connor GCH FS

36 1511 0:20:13 Niall Morrissey MS

37 1650 0:20:16 John MacSweeny GCH MV

38 1722 0:20:23 Stephen Trainer MS

39 1622 0:20:26 Andrew Connaire Galway Triathlon Club MS

40 1544 0:20:28 Adrian McNamara MS

41 1589 0:20:33 Brian Ward MS

42 1733 0:20:45 Dennis Carthy MS

43 1588 0:20:47 Robert Lennon MS

44 1654 0:20:49 Stephen Connaire MS

45 1690 0:20:49 Seamus Leahy MV

46 1519 0:20:53 Jane Campbell GCH FS

47 1701 0:21:02 Joseph Clancy Loughrea AC MS

48 1754 0:21:05 Cathal Lyons Kilrush MS

49 1563 0:21:06 Terry Vick MV

50 0:21:07 Unknown

51 1735 0:21:09 James Quinn MS

52 1543 0:21:10 Cormac McCrea MV

53 1573 0:21:13 Miriam Wall Athenry AC FV

54 1731 0:21:20 John Connolly GCH MV

55 1532 0:21:21 Tony Killarney Athenry AC MV

56 1608 0:21:24 John Heelan MS

57 1648 0:21:31 Enda Munnelly Athenry AC MS

58 1689 0:21:33 James Corbett MS

59 0:21:34 Kevin Keane MS

60 0:21:34 Kevin Keane's mate MS

61 1641 0:21:39 Tom Griffin MS

62 1692 0:21:42 Keith Hughes MS

63 1520 0:21:46 Pierce Cooney MS

64 1718 0:21:47 Mark Campbell Athenry AC MV

65 1555 0:21:49 Dwayne Noone MS

66 1639 0:21:49 Dave Hegarty MS

67 1602 0:21:50 Damien Melville MS

68 1665 0:21:52 Michael Leen MS

69 1758 0:21:53 Valerie Glavin Athenry AC FS

70 1674 0:21:56 Declan Fahy MS

71 1725 0:22:02 Martina Fahy Athenry AC FS

72 1599 0:22:04 David Kelly MS

73 1526 0:22:05 Brian O'Donnell MS

74 1616 0:22:09 Annette Keane Loughrea AC FS

75 1716 0:22:09 Enda Callanan GCH MS

76 1693 0:22:10 Susan Griffin Ennis Track FS

77 1614 0:22:14 John Conway MS

78 1757 0:22:16 Liam Frawley MS

79 1540 0:22:17 David Keane MS

80 1740 0:22:18 Maurice Heade Craughwell AC MS

81 1560 0:22:24 David Morrissey MS

82 1565 0:22:25 Ruthann Sheahan FS

83 1705 0:22:26 Robert O'Flaherty MS

84 1742 0:22:43 Dennis O'Connor MS

85 1668 0:22:50 Seb Locteau Athenry AC MS

86 1556 0:22:51 Fiona Doughan FS

87 1706 0:22:51 Conleth Bell MS

88 1694 0:22:53 Christy O'Malley Mayo AC MV

89 1644 0:22:57 Deirdre Quinn Athenry AC FS

90 0:23:14 Unknown

91 1606 0:23:16 Joseph Nolan MS

92 1695 0:23:17 Bernie Kelly GCH FV

93 1598 0:23:19 Seamus McGurran MS

94 1675 0:23:20 Robert Browne MJ

95 1571 0:23:21 Rob O'Reilly MS

96 1609 0:23:26 Colm O’Maille GCH MS

97 1542 0:23:29 Neil McKenna MV

98 1745 0:23:39 Philip Sullivan MS

99 1746 0:23:41 Dermot Hale MS

100 1751 0:23:42 Alison Feeley GCH FS

101 1604 0:23:44 Sheila McCarthy FS

102 1636 0:23:46 Conor Dolan MS

103 1756 0:23:48 Joseph Arkins GCH MV

104 1709 0:23:51 Grainne Breen Athenry AC FV

105 1753 0:23:55 Martin Keaveney MS

106 1503 0:23:58 June Seale FS

107 1510 0:24:01 Tony Canavan MV

108 1651 0:24:05 Cathal Power MV

109 1652 0:24:06 Aidan Keane GCH MV

110 1567 0:24:09 Tim Geraghty MS

111 1512 0:24:12 Jacintha Murphy FS

112 1585 0:24:18 Brian Mc Goldrick MS

113 1702 0:24:20 Declan Duggan GCH MS

114 1535 0:24:23 Suzanne Colleran Craughwell AC FS

115 1591 0:24:24 Kieran Guiry MS

116 1741 0:24:33 Tim O'Connor MS

117 1663 0:24:34 Emer Glynn FS

118 1729 0:24:35 Karena McCarthy GCH FS

119 1603 0:24:35 Valerie O'Reilly FV

120 1593 0:24:38 Rob Eyers MS

121 1697 0:24:41 Niall Keavney MS

122 1592 0:24:51 Clare Vick FV

123 1513 0:24:53 Barbara Bergin GCH FV

124 1553 0:25:02 Brian Scully MS

125 1681 0:25:09 Martin Hynes MV

126 1666 0:25:13 Declan Hehir MV

127 1610 0:25:18 Anne-Marie Walsh FS

128 1712 0:25:20 Debbie Flynn Athenry AC FV

129 1547 0:25:24 Noel Farrell Loughrea AC MV

130 1615 0:25:25 Joan Whelan Fit4Life, Loughrea FS

131 1670 0:25:26 Jonathan Dillon MS

132 1676 0:25:26 Richard Burke MS

133 1562 0:25:28 Seamus Sweeney Tuam AC MV

134 1726 0:25:30 Assumpta Feeney Athenry AC FS

135 1624 0:25:31 Clare Heraty FS

136 1625 0:25:31 Ian Heraty MS

137 1530 0:25:45 Stephen McCabe MS

138 1541 0:25:49 Graham O’Regan MS

139 1677 0:25:50 Pauline Burke FS

140 1747 0:25:51 Ruth O'Halloran FS

141 1659 0:25:52 Niall Sheil MS

142 1583 0:25:54 Aoife Wynne FS

143 1684 0:25:55 David Manning MS

144 1612 0:26:02 Volker Plassmann MS

145 1647 0:26:03 Damien Higgins MS

146 1576 0:26:08 Elva Breen FS

147 1521 0:26:10 Julio Zanon MS

148 1686 0:26:13 Joe Egan GCH MS

149 1596 0:26:22 Monica Lydon GCH FS

150 1728 0:26:24 Brian O'Malley MS

151 1660 0:26:24 Aidan Broderick MS

152 1586 0:26:25 Shane Devoy MS

153 1634 0:26:26 Chris O’Connor MS

154 1656 0:26:27 Denis Nolan MS

155 1597 0:26:38 Kevin Malone MS

156 1607 0:26:39 David McGann MS

157 1552 0:26:44 Deirdre Carley FS

158 1590 0:26:45 Sean O'Farrell MS

159 1536 0:26:45 Sheelagh McInerney Loughrea AC FS

160 0:26:51 Unknown

161 1645 0:26:59 Jude Quigley MS

162 1619 0:27:18 Ian Corless MS

163 1538 0:27:23 Maria Lowry FS

164 1578 0:27:31 Maura Lydon Athenry AC FS

165 1707 0:27:32 Vincent Jordan MS

166 1657 0:27:34 Deirdre O’Doherty Loughrea AC FS

167 1715 0:27:36 Marie Murphy FS

168 1504 0:27:49 Aoife Donoghue FS

169 1507 0:28:00 Tina Murphy FS

170 1748 0:28:02 Damien McNamara MS

171 1730 0:28:09 Shirley Hanley FS

172 1506 0:28:09 Yvonne Francis GCH FS

173 1500 0:28:15 Pauline Clerkin Mayo AC FS

174 1505 0:28:23 Michael Collins MV

175 1708 0:28:25 Michelle Mullins FS

176 1642 0:28:26 Aine Ruddy FS

177 1714 0:28:27 Gerard Flynn MS

178 1545 0:28:37 Albert Finnin MS

179 1658 0:28:39 Caroline Gahan FS

180 1533 0:28:57 Treasa Dooley Craughwell AC FS

181 1710 0:29:00 Sandra Morris FS

182 1620 0:29:01 Tara Daly FS

183 1673 0:29:06 Padraig Buirmingham MS

184 1696 0:29:07 Grainne Reidy FS

185 1727 0:29:10 Jannette Murray Athenry AC FS

186 1752 0:29:11 Jenny Kelly GCH FS

187 1605 0:29:14 Mairead Feeney FS

188 1550 0:29:15 MĂĄire Bhreathnach FS

189 1515 0:29:16 Denise Connaughton Athenry AC FS

190 1653 0:29:18 Denis Cunningham MV

191 1572 0:29:19 Martin O'Driscoll MV

192 1577 0:29:25 Karen Curran FV

193 1523 0:29:30 Paula Bowes FS

194 0:29:31 Lady in Purple

195 1587 0:29:43 Maeve Joyce GCH FS

196 1678 0:29:45 Linda Burke FS

197 1649 0:29:49 Julianne Gavin FS

198 1667 0:29:49 Aisling Murray Athenry AC FS

199 1744 0:29:54 Patricia Johnson FS

200 1632 0:30:34 Ruth Lynch FS

201 1743 0:30:42 Louise Hennelly FS

202 1595 0:30:42 Paolo Corrado MS

203 1529 0:30:44 Eimear Costello FS

204 1527 0:30:45 Sheila Fahy FS

205 1630 0:30:47 Anne Geraghty FS

206 1633 0:31:02 Grainne Crimmins FS

207 1646 0:31:15 Francis McDonagh FS

208 1720 0:31:34 Shannon Trevarrow FS

209 1669 0:31:37 Mary Mullins FV

210 1594 0:31:39 Siobhan Raftery FS

211 1662 0:32:05 Catherine Quinn Loughrea AC FS

212 1700 0:32:16 Padraig Farragher CRH MV

213 1546 0:32:25 Jennifer Chesnut FS

214 1559 0:32:26 Mary Burke FS

215 1734 0:32:34 Colette O'Looney FS

216 1661 0:32:46 Orla Prendergast FS

217 1531 0:32:51 Denise McCabe FS

218 1534 0:32:52 Fionnuala Fahy Craughwell AC FS

219 1579 0:33:16 Jean Fode FS

220 1584 0:33:16 Sharon Cheevers FS

221 1568 0:33:22 Kieran Duane MS

222 1569 0:33:22 Eimear O’Connor FS

223 1711 0:33:37 Marie O'Brien FS

224 1703 0:33:51 Christina Murray Craughwell AC FV

225 1736 0:33:58 Erika Bekes FS

226 1737 0:33:59 Joisef Bekes MS

227 1508 0:34:52 Carolyn Dickerson FS

228 1509 0:34:53 Greg Dickerson MV

229 1548 0:35:10 Pamela Devaney FS

230 1551 0:35:10 Charlotte Sweeney FS

231 1618 0:35:15 Bernie Curtin MV

232 0:35:20 Unknown

233 1617 0:35:40 Margaret Whelan Fit4Life, Loughrea FV

234 1580 0:36:56 Michelle Naughton FS

235 1581 0:36:57 Orla Madden FS

236 1749 0:38:33 Aoife Dunne FS

Anonymous

14 years 9 months ago

was this a hilly course or are these times good for 5k road racing? I just recorded a time of 15.57 for 5k on a relatively flat course during a practice run, which would've placed me 2nd if I had entered this race - never knew I was that good!

Mick Rice

14 years 9 months ago

'Good' is relative and normally means just a little bit faster than the person you're talking with.

Best thing to do is to run a 5km race and see how you go...