Image

1. Clare People 10k Road Race at Lees Road Ennis 23-06-07

1. 141 Gerry Ryan Galway City Harriers 30 . 25

2. 825 Jason Fahy Olympic Harriers 31.57

3. 99 James McIntyre Tulla AC 32.55

4. 8 Brian Murphy Marian 33.22

5. 69 James Liddane Tulla AC 34.01

6. 150 Gerard Daly Liffey Valley O/40 34.50

7. 108 David Quinn Ennis Track (Jnr)35.14

8. 20 Donal Howley Kilmurry Ibrickane (Jnr)35.44

9. 70 Eugene Moynihan Marian O/50 35.51

10. 63 Kenny James Kilmurry IB O/45 36.11

11. 143 Pat Hogan Ennis Track O/40 36.22

12. 138 Michael Maher Ennis Track ( Jnr)36.31

13. 4 Frankie Garrihy Ennis Track O/50 36.33

14. 34 Ambrose Heagney Kilnaboy A C O/ 40 36.39

15. 153 Martin Grealish Ennis Track 36.50

16. 684 Tony Scanlan Riverbank 37.20

17. 159 Finbarr Murphy West Limerick AC 37.28

18. 56 Veronica Colleran Ennis Track 37.42

19. 127 Mike Harvey Kilmurry IBK O/50 38.36

20. 128 Brian Duffy Castlegar 38.45

21. 33 Eoghan Considine Galway Triathlon Club 38.50

22. 449 Brian Meaney N/A 38.52

23. 868 Gerry Roche N/A 39.29

24. 849 Brian Murphy N/A 39.56

25. 477 Tim Murphy Brideholm 39.58

26. 545 Maurice McCartan N/A 40.01

27. 110 Thomas Murphy Tulla AC 40.20

28. 6 Christy Power West Limerick A.C. O/35 40.22

29. 303 Kieran Kearney N/A 40.28

30. 135 Martin Clancy Kilmurry IB O/40 40.33

31. 580 Anna-Maria Costelloe Ardfert Kerry 40.38

32. 1208 Kieran Greene N/A 40.57

33. 530 Daragh Hassett N/A 40.59

34. 546 Patrick Quinn N/A 41.04

35. 896 Barry Whelan N/A 41.05

36. 139 Denis Meaney St Mary's 41.07

37. 9 Marian Burke St. Marys 41.11

38. 157 Colm Graham St Abbans, Laois 41.15

39. 1114 Andrew McDonagh N/A 41.18

40. 377 Brian Rodgers N/A 41.19

41. 129 Kevin Duffy Castlegar 41.20

42. 270 Colin McGann Clare People 41.20

43. 1222 Niall Mathews RTE 41.30

44. 1166 Colm Fitzgerald N/A 41.45

45. 533 Alan Thorpe N/A 41.46

46. 55 Tom Geraghty Marian A.C. O/ 35 41.47

47. 539 Mark Rafferty Quin O/35 41.48

48. 266 Randal Considine N/A 41.49

49. 166 Barry Denne Limerick Tri 41.51

50. 1074 John Ryan N/A 41.52

51. 622 James Henchey N/A 41.59

52. 723 Sue Garrahy Kilmurry Ibk O/40 42.00

53. 371 Leo Hogan N/A 42.01

54. 32 Pat Finn Kilmurry Ibrickane 42.08

55. 306 Frank Lowry N/A 42.10

56. 21 Ger Meehan Tulla A C O/45 42.12

57. 71 Matthew O'Connor N/A 42.24

58. 458 Pat Henderson N/A 42.26

59. 1187 Joe Muircheartaigh Clare People 42.34

60. 378 Anthony Boyle N/A 42.36

61. 147 David Clancy Kilmurry 42.41

62. 58 Joe Shannon Kilmurry IB 42.46

63. 16 Loretto Duggan St Mary's A C 42.47

64. 286 Michael Darcy N/A 42.48

65. 1143 Florian Castaing N/A 43.00

66. 304 Eoin McMahon N/A 43.02

67. 134 Tom Prendergast London Irish A/C 43.13

68. 330 Michelle O'Mahony Kilmurry Ibk. O/40 43.18

69. 1075 Jarlath Donnellan N/A 43.22

70. 1119 Mike Cooney N/A 43.26

71. 117 Ciara Hassett Rathfarnham W.S.A.F 43.29

72. 373 Eugene Kennedy N/A 43.30

73. 294 Tomas Connors N/A 43.36

74. 10 Joe Saunders N/A 43.37

75. 213 Theron Robson N/A 43.41

76. 19 Sean Whelan Ennis Track 43.47

77. 717 Donal Corkery N/A 43.51

78. 491 Kevin Brennan N/A 43.57

79. 720 Padaig McGrath N/A 44.01

80. 476 Denis Carty N/A 44.02

81. 454 Liam Malone N/A 44.03

82. 1059 Brendan Smyth N/A 44.12

83. 502 Michael Clancy N/A 44.15

84. 352 Noel Purcell N/A 44.20

85. 154 Maria Carey Ennis Track 44.23

86. 160 Peter Nelson N/A 44.24

87. 473 Niall O'Neill N/A 44.25

88. 1091 Keith Whyte N/A 44.29

89. 140 Margaret Ryan Kilnaboy AC 44.31

90. 909 John Williams N/A 44.34

91. 1009 Rory Neville N/A 44.34

92. 1006 Pat Healy N/A 44.43

93. 494 Carmel Ui Cheallaigh O/60 44.49

94. 583 John Walsh N/A 44.50

95. 1218 Ann-Marie Brooks Ennis 44.51

96. 367 Michael Considine N/A 45.00

97. 1007 Eugene Omear N/A 45.01

98. 503 Mike Hardaker N/A 45.07

99. 68 Brendan Cusack Kilmurry IB O/50 45.08

100. 842 Pawel Skibinski N/A 45.09

101. 588 Donnacha Lynch N/A 45.10

102. 690 Brenda Wall N/A 45.11

103. 22 Conor Griffin Athenry A C 45.12

104. 315 Fiona Kinsella Feakle O/35 45.12

105. 479 Thomas McGuirk N/A 45.12

106. 30 Cormac O'Sullivan Clare Crusdaers 45.18

107. 104 Rory Liddane Olympic Harriers 45.19

108. 201 Michael Kelly N/A 45.25

109. 438 Declan Hyland N/A 45.26

110. 103 Peter Lowney Athenry AC 45.28

111. 164 Brian Spring Marian AC 45.31

112. 626 Denis Henchy N/A 45.38

113. 149 Shane O'Brien Clare Crusaders 45.39

114. 1240 Labi Heta Ennis 45.41

115. 384 Peter Lynch N/A 45.42

116. 1241 Martin Quinn N/A 45.43

117. 1197 Cormac Collins N/A 45.47

118. 1212 Pat Doran N/A 45.49

119. 301 Lochloinn McNamara N/A 45.53

120. 1 Joseph Cahill Kilnaboy 45.54

121. 657 Aoife Guilfoyle N/A 45.54 ( ?)

122. 296 Padraig O'Sullivan N/A 45.57

123. 685 Louise Doyle N/A 45.57

124. 114 Deirdre Daly Ennis Meet & Train 46.00

125. 172 Patricia O'Brien Co Cork 46.01

126. 677 Paul Gallagher N/A 46.01

127. 17 Maura Falsey Kilmurry Ibrickane A C O/ 45 46.11

128. 158 Noelle O'Dwyer Dundrum AC 46.14

129. 362 John Moloney N/A 46.17

130. 440 Michel Riand N/A 46.27

131. 13 Hilda O'Connor Ennis Track O/35 46.30

132. 324 Sara Mulcahy Ennis O/35 46.31

133. 398 James Rohan N/A 46.32

134. 456 David McGettrick N/A 46.37

135. 489 Eoghan Judge N/A 46.45

136. 584 John Kelly N/A 46.45

137. 372 Pat Hannon N/A 46.46

138. 15 Ita Hanrahan Ennis Track O/35 46.47

139. 333 Liam Corcoran N/A 46.52

140. 756 Kieran Greene N/A 46.56

141. 680 David Shannon Lahinch 46.58

142. 216 Jimmy Moroney N/A 47.01

143. 732 Declan Morgan N/A 47.04

144. 282 Donn MacGabhann N/A 47.09

145. 1186 Aidan Considine N/A 47.11

146. 1111 Justin Gleeson N/A 47.12

147. 926 Fergus Kerins N/A 47.13

148. 118 Evelyn Hanrahan Dooneen AC 47.14

149. 161 John MacSweeney G.C.H. 47.14

150. 455 Andrew Gorman N/A 47.16

151. 116 Damien O'Looney Kilmurry lb 47.17

152. 1285 Seamus Howard N/A 47.18

153. 483 Colum Gavin N/A 47.33

154. 263 Shane Courtney N/A 47.34

155. 106 Paul O'Connor Blue Loo Bullets 47.35

156. 731 Brendan Morgan N/A 47.48

157. 277 Marty Campbell N/A 47.50

158. 321 Eamonn McGuinness N/A 47.53

159. 851 Rod McCullagh N/A 47.56

160. 832 Gerry Reilly N/A 47.59

161. 831 Steve Jones Wales (World Marathon Champion 1985) 48.00

162. 571 Sinead Cusack N/A 48.01

163. 488 Deirdre O'Byrne N/A 48.02

164. 155 Siobhain Lennon Ennis Track 48.04

165. 375 Marco Magoirre N/A 48.05

166. 1202 Michael McDonagh N/A 48.06

167. 163 Ivan Yelverton Limerick Triathlon Club 48.16

168. 437 Eleanor Stockpoole N/A 48.19

169. 482 James McGrath N/A 48.21

170. 830 Brian Dolan N/A 48.22

171. 531 Melanie Holmes N/A 48.24

172. 1233 AN Other N/A 48.28

173. 478 Patrick McGuirk N/A 48.29

174. 631 Pio Treacy N/A 48.30

175. 111 Christina Clancy Fitness Forever 48.31

176. 1286 Liam Moore N/A 48.34

177. 415 Denis Deegan N/A 48.35

178. 1099 Shane Shannon N/A 48.36

179. 337 Mike O'Connor N/A 48.37

180. 621 Anne McNamara Mullagh 48.38

181. 291 Mark Campbell N/A 48.42

182. 1232 Diarmuid De Faoite N/A 48.43

183. 228 Geraldine Power N/A 48.46

184. 57 Sile O'Loughlin Kilmurry IB 48.53

185. 865 Robert Hurley N/A 48.54

186. 132 Pat Rutherford Ennis Track O/60 48.55

187. 1148 Karl Cogan N/A 48.55

188. 864 Douglas Hurley N/A 48.56

189. 579 Allen Moran N/A 49.02

190. 1253 Conor Cullen 49.03

191. 368 Vivienne O'Brien N/A 49.05

192. 948 AN Other N/A 49.15

193. 1008 Tom Wyski N/A 49.19

194. 167 Pat Doran Country Club 49.20

195. 45 Lucey David N/A 49.21

196. 242 Brian Hayes N/A 49.21

197. 480 Bryan James Mathias N/A 49.23

198. 1211 Kate Quinn N/A 49.25

199. 620 Ciaran Kelly N/A 49.26

200. 694 Damien Madigan N/A 49.27

201. 554 Richie Neylon N/A 49.30

202. 1152 Hugh McMahon N/A 49.31

203. 1115 June Twomey N/A 49.32

204. 459 Rose Tierney N/A 49.33

205. 574 Gerry Kelly N/A 49.36

206. 124 Mariam O'Loughlin Ennis Track 49.37

207. 420 John Reilly N/A 49.37

208. 457 Stephanie Hall N/A 49.38

209. 887 Martin Lennon N/A 49.45

210. 211 Barry Clarke N/A 49.46

211. 212 Will Murray N/A 49.46

212. 1250 Kama Rowse N/A 49.47

213. 331 Declan Daly N/A 49.52

214. 1057 Frankie Griffin N/A 49.53

215. 911 Martin Cusack N/A 49.55

216. 428 Kevin McNamara N/A 49.56

217. 1172 Stuart Holly N/A 49.59

218. 264 John Kearney Clarecastle 50.03

219. 630 Willie Treacy N/A 50.04

220. 229 Nick Clayson N/A 50.08

221. 833 Marie Reilly Loughrea O/45 50.08

222. 265 Siobhain O'Reilly N/A 50.11

223. 42 Alan Ball Clare Crusaders 50.13

224. 251 Kieran McMahon N/A 50.16

225. 1070 Paul Hogan N/A 50.17

226. 403 Caroline O'Neill N/A 50.20

227. 123 Maria Fennessy Kilmurry Ibrickane O/40 50.31

228. 870 Anthony Maloney N/A 50.32

229. 757 Noel Seery N/A 50.33

230. 949 Colum Frawley N/A 50.38

231. 591 Patrick Lynch N/A 50.43

232. 506 Gareth O'Connell N/A 50.44

233. 618 Aoife Killeen N/A 50.46

234. 768 Edel Malone N/A 50.50

235. 322 Yvonne Lang N/A 50.51

236. 652 Luke Fitzgerald N/A 50.52

237. 955 Stephen Pyne N/A 50.55

238. 617 Trevor Neylon N/A 50.59

239. 72 Jerry Forde Wheelchair 51.00

240. 369 Una Torpey N/A 51.00

241. 521 Patrick Warren N/A 51.07

242. 570 Brian McAuliffe N/A 51.08

243. 414 Patricia McNamara N/A 51.12

244. 95 Frank Doherty Clare Crusaders 51.13

245. 697 John O'Connell N/A 51.14

246. 233 Anne Reidy N/A 51.15

247. 273 Kenneth Clancy N/A 51.21

248. 307 Michael McCarthy N/A 51.21

249. 325 Mairead Hayes N/A 51.22

250. 210 Maurice Fitzgerald N/A 51.28

251. 1242 Nicholas O'Brien N/A 51.33

252. 335 Tracy Connellan N/A 51.36

253. 1171 Elizabeth Howard N/A 51.37

254. 1168 Tom Howard N/A 51.39

255. 426 Kieran Ryan N/A 51.44

256. 901 Martin Moran N/A 51.45

257. 775 Gary McCormack N/A 51.46

258. 871 David Lyons N/A 51.47

259. 541 Conor Ryan N/A 51.48

260. 567 Caitriona Foley N/A 51.49

261. 97 Michael Dennehy Clare Crusaders 51.51

262. 60 Mary-Louise Dillon St. Mary's A.C. 51.53

263. 880 David Flynn N/A 51.56

264. 1213 Tommy Keenan N/A 51.57

265. 581 Nicole O'Mara N/A 51.59

266. 654 Fergal Griffin N/A 52.11

267. 395 Chris Quinn N/A 52.12

268. 232 Antoin O'Haonghusa N/A 52.13

269. 869 Finbarr O'Leary N/A 52.13

270. 1064 Elizabeth Gill N/A 52.19

271. 1238 Linda Daly N/A 52.22

272. 823 Meave Hoey N/A 52.23

273. 41 Alfonso Dauria Clare Crusaders 52.36

274. 958 Anthony Henchey N/A 52.39

275. 1260 Liam Tyler N/A 52.42

276. 382 Shane Grimes N/A 52.43

277. 540 Philip Ryan N/A 52.44

278. 1066 Patrick Griffin N/A 52.45

279. 789 Edel Bluett N/A 52.46

280. 549 Brian Lenihan N/A 52.47

281. 101 Maria Hehir Athenry AC 52.52

282. 1058 Elaine Griffin N/A 52.55

283. 1158 Bernard Moran N/A 52.56

284. 730 Gordon Conroy N/A 53.03

285. 924 Joe Quinn N/A 53.11

286. 225 Sean O'Meachair N/A 53.12

287. 320 Catriona Plunkett N/A 53.13

288. 205 Ciaran Collins N/A 53.17

289. 928 Joe Casey N/A 53.24

290. 215 Cormac McCarthy N/A 53.25

291. 374 Carl Leahy N/A 53.34

292. 423 Patrick Markham N/A 53.38

293. 623 Shilo Van Gunst N/A 53.39

294. 516 Carmel Murphy N/A 53.40

295. 665 Siobhan Lowry N/A 53.41

296. 894 Loretta Coughlan N/A 53.41

297. 100 Pauline Murray Athenry AC 53.42

298. 575 Maire O'Donnell N/A 53.48

299. 577 Edel Murphy N/A 53.53

300. 686 Eilis Kelly N/A 53.54

301. 130 Eileen Hassett Crusaders AC 53.55

302. 421 Ronan McMahon N/A 53.56

303. 497 Joan Linnane Burke Lisdoonvarna 54.00

304. 668 Ann Clohessy N/A 54.03

305. 1112 David Hurley N/A 54.03

306. 895 Brian Fitzgerald N/A 54.04

307. 636 Eoin Earley N/A 54.05

308. 659 Eugene Riordan N/A 54.05

309. 448 Breege McGath N/A 54.06

310. 447 Brid Moran N/A 54.11

311. 538 Deirdre Rafferty N/A 54.13

312. 66 Paul Hogan Clare Crusaders 54.14

313. 1157 Patrick Montgomery Kilmurry Ibk 54.15

314. 470 Noreen Murray Miltown Malbay 54.18

315. 25 Gavin Carr Clare Crusaders 54.32

316. 131 Scahill Paul Crusaders 54.33

317. 562 Donal Lahiffe N/A 54.33

318. 846 David Russell N/A 54.34

319. 146 Kieran Liddane Olympic Harriers 54.38

320. 137 Christina Organ Kilmurry IB O/40 54.39

321. 566 Olive Kelly N/A 54.40

322. 222 Finian O'Driscoll N/A 54.46

323. 418 Jarek Baryga N/A 54.48

324. 27 Kyran Carr Clare Crusaders 54.50

325. 28 Breed Carr Clare Crusaders 54.56

326. 64 Miriam Byrne Galway Triathlon Club 55.02

327. 50 Niamh O'Dwyer Country Club 55.08

328. 1067 Danny Griffin N/A 55.10

329. 14 Anne Harvey Ennis Track 55.11

330. 255 Jim Griffin N/A 55.18

331. 1003 Eddie O'Neill N/A 55.19

332. 883 Kathleen O'Connell Ennistymon 55.22

333. 207 Patrick Moylan N/A 55.23

334. 752 Noel Earley N/A 55.29

335. 208 Eleanor Leyden N/A 55.30

336. 1061 Geraldine Enright Sixmilebridge 55.31

337. 688 Antonia Martin N/A 55.36

338. 892 May Bindner N/A 55.37

339. 927 Brendan Casey N/A 55.42

340. 175 Mark Dooley Clare Crusaders 55.43

341. 176 Matthew Flannery Clare Crusaders 55.44

342. 174 George Flannery Clare Crusaders 55.45

343. 501 Sinead Scanlon N/A 55.46

344. 500 Aileen Carroll N/A 55.47

345. 804 Eamonn Liddy N/A 55.48

346. 774 Killian Forde N/A 55.49

347. 678 Denis Riordan N/A 55.50

348. 1120 Aoife Nash N/A 55.51

349. 112 Paula Flynn Kilnaboy 55.58

350. 1244 PJ Lynch Kilmaley 56.02

351. 929 Noel Conolin N/A 56.08

352. 239 Karen Hartigan N/A 56.09

353. 1005 Ernie Cullinan N/A 56.13

354. 744 Museliu Abiodun Bashua N/A 56.14

355. 786 Janette O'Shea N/A 56.15

356. 441 Noreen Sexton N/A 56.17

357. 1080 Stephen McNamara Clare Crusaders 56.23

358. 1217 Kevin Cleary N/A 56.23

359. 61 Elaine Fitzpatrick St. Cronans 56.24

360. 512 Marie O'Halloran N/A 56.27

361. 681 Imelda Colleran N/A 56.33

362. 125 Sheila Kelly Loughrea AC 56.34

363. 1229 Eoin Sheedy N/A 56.34

364. 126 David Reilly Loughrea AC 56.35

365. 44 Glen Guilfoyle N/A 56.42

366. 495 Angela Naughton N/A 56.47

367. 496 Deirdre Ryan N/A 56.51

368. 394 Seamus Tyler N/A 56.58

369. 388 Suzanne Tyler N/A 56.59

370. 393 Thomas Considine N/A 57.03

371. 543 Patrick Ryan N/A 57.17

372. 542 Alan Ryan N/A 57.18

373. 759 Kieran Murphy N/A 57.19

374. 49 Sarah Donnellan Kilkishen 57.20

375. 725 Conor Lovett N/A 57.20

376. 689 Annette Nash N/A 57.21

377. 776 Patrick James Ryan N/A 57.21

378. 355 Anne Roche N/A 57.23

379. 280 Nooa O'Brien N/A 57.32

380. 1110 Deirdre Carmody Kilrush 57.32

381. 474 Rachel McComiskey N/A 57.33

382. 954 Sandra Casey N/A 57.33

383. 845 Mike Lynch N/A 57.34

384. 873 Sean Brody Lahinch Road Ennis 57.34

385. 78 Andy Shanagher N/A 57.35

386. 262 Fiona Joyce N/A 57.55

387. 279 Kaye Campbell N/A 57.56

388. 551 Eoin Brennan N/A 57.57

389. 770 Corinne Hanlon N/A 57.58

390. 162 Colette O'Brien Clare Crusaders 58.03

391. 1145 Seamus Fitzgerald N/A 58.04

392. 84 Damian Smith N/A 58.09

393. 413 Ruan La Cock N/A 58.11

394. 59 Ciara Conway Ennis Track Club 58.12

395. 1167 Lilian Cassin N/A 58.13

396. 2 Pearl McMahon St. Mary's O/45 58.16

397. 54 Ross Whyatt N/A 58.25

398. 1173 Tom Holly N/A 58.34

399. 609 Neil Cremin N/A 58.35

400. 899 Fiona Madden Ennis (Coast Night Club) 58.36

401. 1029 John O'Keeffe N/A 58.43

402. 1030 Joe O'Connell N/A 58.46

403. 1028 Michael Guerin N/A 58.48

404. 302 Sandra Sullivan N/A 58.50

405. 276 Sean Power N/A 59.03

406. 278 Geraldine Power N/A 59.06

407. 52 Jack Smith N/A 59.07

408. 1140 Sinead O'Rourke N/A 59.07

409. 319 Meave Plunkett N/A 59.08

410. 445 Martin Guinnane N/A 59.09

411. 226 Tim Foley N/A 59.29

412. 1258 Padraig Carmody N/A 59.35

413. 1252 Monenna Fitzgerald Kenmore meet and train 59.37

414. 314 Pauline McNamara N/A 59.42

415. 238 Josephine Fennessy N/A 59.43

416. 450 Eileen O'Connor N/A 59.50

417. 471 Andrew O'Rourke N/A 59.50

418. 165 Anne Fitzpatrick St. Cronin's AC 59.51

419. 1287 Evan Duggan N/A 59.54

420. 1130 Ger Daly N/A 59.58

421. 419 Sarah Mullen N/A 59.59

422. 735 Belinda Dillon N/A 59.59

423. 561 Eimear Griffin N/A 60.04

424. 354 Rachel Stewart N/A 60.09

425. 578 Eithna Moran N/A 60.12

426. 762 Alex Whyatt N/A 60.14

427. 1156 Darren Hayes Clare Crusaders 60.15

428. 750 Fiona Green N/A 60.23

429. 573 Jacquie Kirrane N/A 60.25

430. 544 Anna Griffin N/A 60.35

431. 613 Ursula Mangan N/A 60.38

432. 422 Martina Daly N/A 60.44

433. 258 Joanne Morgan N/A 60.46

434. 1182 Helen Ball N/A 60.59

435. 518 Sinead Gavin N/A 61.00

436. 987 Robbie Ball N/A 61.01

437. 885 Ailin McAllister N/A 61.04

438. 1196 Noel Kenny N/A 61.21

439. 353 Mairead Doyle N/A 61.31

440. 5 Teresa Sheerin Ryan St. Mary's A.C. 61.32

441. 653 Michael Dee N/A 61.33

442. 886 Yvonne Ryan N/A 61.46

443. 970 Teresa Davoren N/A 61.53

444. 12 Cathy Enright Country Club A C 62.01

445. 699 Helen Lowe N/A 62.02

446. 698 Una Hassitt N/A 62.03

447. 828 Karen Kevany N/A 62.10

448. 402 John Murray N/A 62.11

449. 293 Aine Nagle N/A 62.16

450. 772 Alan Forde N/A 62.22

451. 1129 Timmy Dooley Fianna Fail T. D. 62.24

452. 1281 David Costello N/A 62.25

453. 569 Kathleen Healy N/A 62.28

454. 1251 Fiona Fitzgerald N/A 62.34

455. 178 Cathriona Simms N/A 62.35

456. 121 Claire Cremin Ennis Meet & Train 62.43

457. 336 Sinead Ni Chulain N/A 62.44

458. 661 Rory Clancy N/A 62.58

459. 592 Grainne O'Neill N/A 62.59

460. 691 Lisa Kierans N/A 63.07

461. 416 Anita O'Shea N/A 63.21

462. 986 Deirdre Coughlan N/A 63.22

463. 460 Sarah Pentony N/A 63.30

464. 801 Sinead Smyth N/A 63.40

465. 850 Patricia Donoghue N/A 63.41

466. 461 Annemarie Carpenter N/A 63.46

467. 1309 Gillian Loughnane N/A 63.46

468. 925 Andy Hamilton N/A 63.47

469. 1035 Eugene O'Halloran N/A 63.48

470. 988 Marie Longe N/A 63.57

471. 1139 Yvonne Guerin N/A 63.58

472. 532 Josephine Ryan N/A 64.12

473. 1113 Cora Hurley N/A 64.13

474. 243 Claire O'Flynn N/A 64.15

475. 701 Clare Nihill N/A 64.22

476. 120 Claire Daly Ennis Meet & Train 64.25

477. 443 Mary Liddy N/A 64.27

478. 1079 Lynn Grant Clare Crusaders 64.31

479. 490 PJ Hehir N/A 64.33

480. 173 Grainne Flannery Clare Crusaders 64.34

481. 568 Patrice McCarthy N/A 64.37

482. 656 Robbie Connellan N/A 64.41

483. 658 Alan Rooney N/A 64.42

484. 791 Cian McKeown N/A 64.50

485. 995 Siobhan Hehir N/A 64.53

486. 1054 Gerry Clancy N/A 64.54

487. 274 Joe Flynn N/A 64.55

488. 829 Joan Dolan N/A 64.57

489. 169 Hugh McParland Tulla 65.07

490. 1183 Lorcan Connolly N/A 65.18

491. 180 Val Egan Kilnaboy 65.19

492. 433 Caroline Griffin N/A 65.20

493. 435 Tracy Duffy N/A 65.21

494. 119 Marie Somers Ennis Meet & Train 65.22

495. 511 Elaine McNamara N/A 65.27

496. 1135 Brid Hughes N/A 65.30

497. 576 Noel Hayes N/A 66.04

498. 550 Michael Kelly N/A 66.09

499. 18 Anne Moloney Ennis Meet & Train 66.20

500. 427 Joseph Woulfe N/A 66.20

501. 779 Fiona McGonnell N/A 66.23

502. 520 Fiona Harhen-McMahon N/A 66.33

503. 1004 Rob O'Neill N/A 66.38

504. 113 Lorne McLash Clare Crusaders 66.39

505. 203 Alan McCarthy N/A 66.47

506. 1245 Dermot Whelan N/A 66.52

507. 969 Nicola Murphy N/A 66.56

508. 1288 Maria Considine N/A 66.59

509. 221 Stella Sloane N/A 67.11

510. 826 Edel Murphy N/A 67.28

511. 900 Nicola Jordon N/A 67.40

512. 785 Maeve Wilson N/A 67.41

513. 297 Lorraine Hughes N/A 67.44

514. 822 James Conway N/A 67.45

515. 514 Michael Canty N/A 67.53

516. 350 Adrienne Smith N/A 67.55

517. 376 Ray Cordon N/A 68.12

518. 1209 Deirdre Power N/A 68.27

519. 777 Susan Arthur N/A 68.55

520. 439 Fiona Hehir N/A 68.59

521. 821 Roisin Conway N/A 69.01

522. 1257 Niamh Tuohy N/A 69.03

523. 250 Kimberly Gerraghty N/A 69.04

524. 857 J J Touthy N/A 69.07

525. 284 Anna Marie Killeen N/A 69.08

526. 708 Breda O'Driscoll N/A 69.12

527. 705 Maria O'Driscoll N/A 69.14

528. 635 Bernard Keane N/A 69.30

529. 1276 Mairead Cahill N/A 69.58

530. 472 Anne Fleming N/A 69.59

531. 122 John Colleran Clare Crusaders 70.00

532. 1201 Martin Joseph McDonagh N/A 70.34

533. 645 Commie Cahill N/A 70.36

534. 272 Arlene Harris N/A 70.37

535. 537 Aislinn O'Heocha N/A 70.42

536. 115 Olive Harte Ennis Meet & Train 70.50

537. 1010 John Conway N/A 70.51

538. 1268 Rosy Hennigan N/A 71.09

539. 517 Louise Tully N/A 71.16

540. 424 Evelyn Ball N/A 71.24

541. 425 Martina Grogan N/A 71.37

542. 585 Veronica Cassidy N/A 71.38

543. 313 Ellen DeCourcey N/A 72.01

544. 679 Catherine McArthur N/A 72.01

545. 475 Bernie Keane N/A 72.02

546. 80 Anthony Walsh N/A 72.03

547. 798 Daniel Stapleton N/A 72.10

548. 240 Anne Doyle N/A 72.11

549. 469 Karen Brennan N/A 72.12

550. 82 Barry Sunderland N/A 72.50

551. 1108 Ger Naughton N/A 73.16

552. 1109 Padraig Fahy N/A 73.16

553. 758 Sile Murphy N/A 73.34

554. 952 Brid Baker N/A 73.46

555. 513 Claire Moloney N/A 73.48

556. 931 Fidelma Mooney N/A 73.52

557. 998 Catherine Ryan N/A 73.58

558. 997 Kathleen Shannon N/A 74.02

559. 231 Rose Garrihy Ennis 74.03

560. 510 Karen McNamara N/A 74.04

561. 675 Anne-Marie Browne N/A 74.05

562. 227 Sallyann Marron N/A 74.44

563. 938 Aine McAllister N/A 74.50

564. 405 Christina Clavin N/A 74.51

565. 962 Ber Lee N/A 74.52

566. 1224 Mary Norbery N/A 75.25

567. 1248 Margaret Flannery N/A 75.27

568. 1192 Joan Flannery N/A 75.31

569. 1249 Marion Dooley N/A 75.34

570. 749 Molly Donnellan N/A 75.38

571. 718 Tara Curley N/A 75.39

572. 1243 Cian Moloney N/A 75.42

573. 795 Conor Hayes N/A 75.53

574. 179 Deen Parkes Clare Crusaders 75.54

575. 1195 Louise Browne N/A 75.55

576. 1062 Eimer McCarthy N/A 75.56

577. 206 Deidre Lahiffe N/A 76.02

578. 1060 Mary McCarthy N/A 76.12

579. 790 Mhairi Barron N/A 76.23

580. 760 Lauren O'Farrelly N/A 76.24

581. 612 Fiachra Woods N/A 76.29

582. 351 Patrick Cantillon N/A 76.35

583. 1094 Ciara Long N/A 76.36

584. 773 Geraldine Forde N/A 76.44

585. 683 Joe Gleeson N/A 76.45

586. 932 Martina Crowley-Hayes N/A 76.45

587. 682 Caroline Gleeson N/A 76.46

588. 933 Trofi Sheehan N/A 76.49

589. 738 Patricia Curtin N/A 76.53

590. 737 Michael Curtin O’Curry’s G. A. A. 76.57

591. 1289 Catherine Considine N/A 76.57

592. 582 Hilda Dolan N/A 77.00

593. 1131 Kristi Kuusisiim Clare Crusaders 77.11

594. 96 Ray Stanlon Clare Crusaders 77.12

595. 835 Noel Connellan N/A 77.20

596. 1200 Paddy McDonagh N/A 77.21

597. 1088 Tadhg Lyne Clare Crusaders 77.33

598. 867 Fiona Hennessy N/A 77.34

599. 884 Jane Fitzgerald N/A 77.42

600. 866 Deidre McAllister N/A 77.45

601. 344 Kerryn Power N/A 78.01

602. 43 Donna McNamara N/A 78.05

603. 492 Brid Kearney N/A 78.06

604. 707 Noreen Moloney N/A 78.06

605. 452 Mary O'Donoghue N/A 78.23

606. 453 Eileen O'Donoghue N/A 78.26

607. 965 Damian Henchey N/A 78.27

608. 39 Gary Cabey N/A 78.28

609. 889 Elma Callinan N/A 78.32

610. 181 Ray Norton Clare Crusaders 78.46

611. 38 Grace Kelly N/A 79.00

612. 729 Andrea Mears N/A 79.14

613. 836 Sheila Lynch N/A 79.16

614. 888 Lorraine Donnelly N/A 79.17

615. 1154 Catriona McMahon N/A 80.03

616. 499 Andraywa Lynch N/A 80.27

617. 794 Michael Meehan N/A 80.28

618. 1150 Micheal McNally N/A 80.29

619. 1151 Delia McMahon N/A 80.31

620. 1153 Kieran McMahon N/A 80.33

621. 596 Eanna Hanratty N/A 80.34

622. 1290 Gillian McNamara N/A 80.34

623. 1206 Travis McDonough Ennis Chiropicators 80.46

624. 1264 Evan Murphy 80.50

625. 595 Stephen Kileen N/A 80.57

626. 844 Emer Tuttle N/A 80.58

627. 843 Nuala Tuttle N/A 81.16

628. 651 Brett O'Donnell N/A 81.19

629. 26 Laura Carr Clare Crusaders 81.22

630. 676 Bernie Browne N/A 81.32

631. 1277 Joe Downey N/A 81.34

