Image

The fifth race of this year's Galway 5km Series was held last evening in Loughrea, and was, as we've all come to expect by this stage, another great evening out. There was a really enjoyable atmosphere around the starting line as the hugely experienced Loughrea AC organisers acted as perfect hosts. Although this series has always been about 'no-frills' running and walking, Loughrea AC made everyone feel so welcome and provided so many nice organisational touches that you were made to feel like you were at a championship race. There were changing facilities in the shadow of the start/finish lines, toilets, water and fruit at the finish of the race to mention just a few of the unexpected 'frills'. Stewarding and information for runners were excellent and as far as I could see the course remained mostly free of traffic (vehicular or pedestrian) until the last series entrant was safely home. Congratulations and thanks are due from all of us to TJ, Colm and the rest of the team in Loughrea for being so gracious and generous.

Gerry Forde led the charge from the starting line, as he has for the many of the races in this series, and was sent on his way with cheers resounding. John O'Connor, our resident 'happy snapper' was there as usual to record the action. Sombody's going to have to take a photograph of that man soon, as he must have enough of us by now. The course was challenging but fair. A stiff hill on the way back towards town between 3km and 4km caught some runners off-guard but the sweep downhill to the finish allowed those fit enough to reclaim any lost time.

And so, another precious night slips by and we retire with just the final leg of the series to contemplate before the close of the series. When next Tuesday is over us, perhaps we'll look back fondly on these early summer evenings and think about the races we might have run, as well as the races we did, and look forward to more great races over the summer in Galway, Mayo, Clare and further afield.

As Neil Young sings, "Long May You Run" (Or Walk!)

*****************************************************************************************************

If there are any queries, please let me know at jameslundon @ Yahoo . co . uk

2008 Galway May 5KM Series - Loughrea 080527

Pos Series ID Time Name

1 389 16:05 Conor Moloney

2 165 16:18 Timmie Glavey

3 67 16:27 Mark Davis

4 390 16:52 Brian O'Connor

5 194 17:21 Johnny Lane

6 21 17:30 Alan Burke

7 391 17:35 Brian Bruton

8 395 17:42 Mick Rice

9 393 17:45 Maurice Clarke

10 91 17:46 Ian Egan

11 81 17:52 Conor Dolan

12 189 17:54 Billy King

13 CR459 17:54 Gerry Griffin

14 272 17:55 Justin Niland

15 38 17:56 Regina Casey

16 243 17:59 Darragh McShane

17 373 18:08 Dave Mullins

18 285 18:19 John O'Connor

19 268 18:21 Tony Nevin

20 178 18:25 Larry Kelly

21 CR451 18:27 Danny Carr

22 302 18:51 Peter Payton

23 200 19:07 John Loughlin

24 312 19:11 Michael Rooney

25 296 19:12 Ned O'Sullivan

26 160 19:13 Ollie Higgins

27 216 19:22 Barry Maguire

28 369 19:26 Barry Phelan

29 105 19:28 Adrian Fitzmaurice

30 45 19:31 Derek Conerney

31 32 19:34 Niall Callanan

32 88 19:35 David Dunne

33 39 19:40 Caroline Clancy

34 270 19:45 Ciara Ni Mhairtin

35 79 19:49 Gary Doherty

36 252 19:51 Brendan Monaghan

37 205 20:00 Michelle Lynch

38 335 20:00 Andrew Talbot

39 191 20:01 Seamus King

40 380 20:01 Ferdy Whelan

41 202 20:03 James Lundon

42 327 20:04 Brian Smyth

43 11 20:06 Cian Blake

44 323 20:06 David Scully

45 346 20:11 Seamus Walsh

46 236 20:13 Kevin McLoughlin

47 74 20:14 Julio Delgado Mangas

48 153 20:23 Jane-Ann Healy

49 158 20:25 John Joe Higgins

50 156 20:28 Sinead Heneghan

51 217 20:40 Niall Maguire

52 201 20:47 Enda Loughnane

53 40 20:48 Joseph Clancy

54 103 20:53 Cathal Feeney

55 381 20:56 John Flaherty

56 7 20:57 Gary Begley

57 387 21:01 Gerard Keane

58 150 21:02 Brendan Hayes

59 382 21:04 Patrick Murphy

60 215 21:07 Philip Magnier

61 96 21:08 Tony Fahy

62 383 21:09 Kevin O'Dea

63 127 21:11 Brian Garvey

64 143 21:14 Dave Greaney

65 247 21:18 Colin Melville

66 384 21:19 Donal Nelson

67 57 21:20 Seamus Coyne

68 291 21:21 Trevor O'Reilly

69 218 21:25 Jim Maher

70 33 21:26 James Cannon

71 95 21:29 John Fahey

72 325 21:31 James Shannon

73 50 21:33 Finbarr Connolly

74 19 21:39 Pat Moran

75 240 21:40 Aileen McNamara

76 83 21:41 Peter Dooley

77 56 21:44 Joe Cormican

78 5 21:46 Maire Treasa Beatty

79 287 21:47 Sinead O'Donnell

80 223 21:49 Brian Martin

81 152 21:52 Maurice Headd

82 334 21:59 Gerry Synott

83 394 22:00 Miriam Wall

84 69 22:00 Don Deacy

85 397 22:07 Martin Talbot

86 299 22:09 Andrew Parkinson

87 184 22:11 Lisa Kenny

88 47 22:15 Keith Connaughton

89 273 22:19 Oliver Niland

90 161 22:20 John Hingston

91 6 22:21 TJ Beatty

92 363 22:23 Sean Ward

93 145 22:24 Niall Grenham

94 125 22:27 Gabriel Gardiner

95 370 22:29 Roger Rushe

96 126 22:35 Josephine Gardiner

97 71 22:37 Nicola Deacy

98 49 22:41 Sean Connell

99 283 22:44 Cormac O'Connor

100 230 22:46 Pearl McDonagh

101 87 22:49 Declan Duggan

102 340 22:50 Niall Mannion

103 138 22:50 Valerie Glavin

104 141 22:52 Siobhan Glynn

105 177 22:57 Bernie Kelly

106 219 23:02 Michael Mahon

107 35 23:08 Adrian Carey

108 159 23:11 Mary Higgins

109 157 23:11 Anne Higgins

110 288 23:14 Joseph O'Neill

111 23 23:16 Chris Burke

112 14 23:18 Carmel Brannigan

113 235 23:22 Cathal McLaughlin

114 303 23:30 Shaun Porter

115 332 23:33 Eileen Sweeney

116 4 23:39 Gerry Bartley

117 374 23:40 John Mongan

118 309 23:41 Pat Reidy

119 365 23:46 Johnny Nevin

120 400 23:51 Christy Smyth

121 82 23:53 Jim Donnelly

122 337 23:57 David Tierney

123 304 23:58 Diarmuid Quill

124 132 23:59 Brian Geraghty

125 277 24:00 Maeve Noone

126 13 24:01 Irene Brady

127 182 24:02 Paula Kelly

128 377 24:02 David Reilly

129 376 24:03 Sheila Reilly

130 262 24:12 Michelle Murphy

131 131 24:21 Jenny Ganty

132 29 24:26 Niamh Cahalan

133 155 24:28 Maria Hehir

134 231 24:34 Breege McGrath

135 136 24:34 Lorna Gilmartin

136 367 24:36 Kathleen Waters

137 9 24:37 James Beirne

138 279 24:41 Peadar Nugent

139 3 24:44 Louise Arrigan

140 292 24:51 Valerie O'Reilly

141 254 24:53 Brid Moran

142 338 24:54 Niamh Tierney

143 261 25:02 Maria Murphy

144 171 25:02 Gerry Joyce

145 15 25:08 Elva Breen

146 55 25:10 Ann Cormican

147 266 25:11 Pauline Murray

148 289 25:16 Charlotte O'Regan

149 195 25:17 Maria Lane

150 282 25:23 Tony O'Callaghan

151 251 25:25 Eileen Molloy

152 112 25:29 Niamh Foley

153 378 25:29 Ronan Kelly

154 104 25:30 Monenna FitzGerald

155 343 25:31 Anne-Marie Walsh

156 72 25:31 Rena Deely

157 241 25:39 Noreen McNamara

158 163 25:40 Muiriosa Holohan

159 20 25:49 Eoin Budds

160 187 25:53 Daniel Kielty

161 190 25:56 Sarah King

162 275 25:59 Frank Noone

163 213 26:01 Orla Madden

164 80 26:12 Rena Doherty

165 209 26:15 Mary Lyng

166 181 26:19 Patrick Kelly

167 293 26:22 Caoilinn O'Rourke

168 318 26:23 Caroline Ryan

169 310 26:28 Andrea Ridge

170 102 26:31 Assumpta Feeney

171 276 26:33 Joanne Noone

172 290 26:43 Ailish O'Reilly

173 196 26:50 Breege Lardner

174 227 26:52 Laura McDermott

175 185 26:54 Aoife Kerans

176 10 26:56 Karyn Beirne

177 208 27:03 Anne Lyng

178 85 27:05 Maire Doyle

179 301 27:07 Margaret Parkinson

180 210 27:11 Fiona Lyons

181 322 27:13 Dymphna Scanlon

182 140 27:15 Michael Glynn

183 98 27:31 Breda Fallon

184 174 27:37 Martin Keane

185 42 27:41 Caitriona Collins

186 238 27:43 Siobhan McMahon

187 59 27:47 Marie Cronnelly

188 43 27:52 Michael Collins

189 399 27:54 Padraig Farragher

190 319 27:57 Edel Ryan

191 221 27:58 Sally Mannion

192 124 27:59 Treasa Gannon

193 1 28:00 Sharon Allen

194 121 28:01 Julie Gallagher

195 108 28:02 Colin Flaherty

196 144 28:05 Frank Greene

197 101 28:11 Bernie Farrell

198 44 28:16 Gina Concannon

199 109 28:16 Maria Flaherty

200 371 28:19 Mickey Kelly

201 186 28:22 Liz Keyes

202 206 28:27 Peggy Lynch

203 204 28:35 Marguerite Lynch

204 77 28:40 Keith Devane

205 128 29:00 Julie Garvey

206 179 29:09 MΓ‘ire Kelly

207 255 29:19 Sabrina Mullins

208 70 30:06 Olivia Deely

209 271 30:23 Caroline Niland

210 207 30:43 Ruth Lynch

211 168 30:50 Anne Hunter

212 339 31:00 Michelle Tooher

213 328 31:16 Mel Stanley

214 169 31:19 Pearse Hunter

215 225 32:02 Helen McBreen

216 295 33:52 Norma O'Rourke

217 348 34:02 Deirdre Ward

218 63 36:14 Cepta Daley

219 258 37:09 Cathy Murphy

220 401 37:11 Rory Brennan

221 183 39:51 Sarah Kelly

222 162 39:52 Kathleen Hogan

223 107 41:16 Nuala Fitzpatrick

224 106 ? Anthony Fitzpatrick

Document

Bernie Kelly

15 years 10 months ago

Thanks to all in Loughrea AC for a great night last night despite the hills! A special word of thanks to the medics who attended to one of our athletes who felt unwell after the race. Also thanks to the guy I don't know his name or where he is from who kindly gave us his jacket to keep her warm while we got medical help. Much appreciated from Bernie and all in GCH

Marie

15 years 10 months ago

Hi, i ran in Loughrea last nite, I forgot my number and gave in the number 97 which i thought was mine, however 97 was actually Tracey Fahy's, my number was 59.........

jameslundon

15 years 10 months ago

In reply to by Marie

Duly noted in my results...

Cormac O'Connor

15 years 10 months ago

Another good race, thanks to all who were involved in the organisation.
Just a note on my own time - I've been credited with 22:37, an much as I'd like to claim it, my own stopwatch indicated 22:45, so I suspect I was two or three places lower than what I've been given above.

From above:
97 283 22:37 Cormac O'Connor

Hope this helps with getting the final results.

Cormac,

I fairly sure we are missing a runner or two which will push everyone else down a few ticks.

As with all the other race results in the series, we cannot guarantee the absolute accuracy of the time we publish.

At the end of the day, your watch tells you exactly how long it took you to get from the start to the finish.

Thank for your input...

Anonymous

15 years 10 months ago

james...yes i was there ran across the line with 'julio' athlete number 47...well just step behind him so dont know how im not on record!! race number 156....

julio iglesias

15 years 10 months ago

Julio the suave Spanish singer is now a superfit s**god runner

Julio Delgado

15 years 10 months ago

In reply to by julio iglesias

Actually my number is 74 :). I want to thanks again everyone involved in the organization of this great event. I'm really looking forward to running the last leg in Galway city, just to know if i'm really getting fitter, :) :).

I'll miss this lovely tuesday evenings.

(SUAVE??? JAJAJAJAA)

Bros

15 years 10 months ago

Looks like there could be love blossoming at 5ks, is Kelehans still the venue post Tuesday night?? !!

markdav

15 years 10 months ago

Well done to TJ, Daragh and all at Loughrea AC for organising another super race. It's a great course - the hills are really hard going and the finish is cruel because it should be fast but by the time you get there you have nothing left. How Conor bettered his time from last week is beyond me.

Sandra Madden

15 years 10 months ago

Just checked last weeks result there and I'm missing!!! My number is 215!!!