Image

Almost Official Result - first 500 are below; the full list in the attached TXT file

Direct any remaining comments to me at jameslundon @ yahoo . co . uk .

txtPlace txtTime txtName txtTeam txtCat2 txtGrad txtEntrantNo

1 0:30:40 THORNTON, Gary Galway City Harriers MS 814

2 0:30:56 HEHIR, Sean Rathfarnham WSAF MS 558

3 0:31:29 DUNLEAVY, Emmet Sligo AC MS 546

4 0:33:22 MCHUGH, TJ Mayo AC MS 161

5 0:33:28 FAHEY, Declan Tullamore Harriers MS 960

6 0:33:39 DAVIS, Mark Craughwell AC MS 276

7 0:34:06 REID, Wayne Athlone Triathlon Club MS 695

8 0:34:26 O'CONNELL, Michael Sligo AC M40 82

9 0:34:39 MOLONEY, Conor Galway City Harriers MS 724

10 0:34:49 DOWLING, Sean Liffey Valley MS 696

11 0:34:52 MANNION, Paul Ashbourne RC, Derbyshire MS 169

12 0:34:58 LANE, Johnny Craughwell AC MS 674

13 0:35:06 O'BRIEN, Darragh Loughrea AC MS 945

14 0:35:08 ROONEY, Nicholas MS 743

15 0:35:31 DEVANEY, Anthony Mayo AC MS 79

16 0:35:41 GREALISH, Mairtín Ennis Track MS 436

17 0:35:52 WHYTE, Keith St. John's AC MS 479

18 0:36:07 EGAN, Ian Galway City Harriers M40 629

19 0:36:10 O'ROURKE, Donal Tuam AC M40 585

20 0:36:10 CONNEELY, Conrad Galway City Harriers M45 660

21 0:36:12 NAYLOR, Ronald Mayo AC M50 718

22 0:36:15 MEEHAN, Tom Sligo AC M45 940

23 0:36:27 DOLAN, Conor Athenry AC MS 281

24 0:36:36 MCEVILLY, Martin Galway City Harriers M60 980

25 0:36:45 HOLOHAN, Patrick Craughwell AC MS 184

26 0:36:47 NILAND, Justin Craughwell AC MS 379

27 0:36:52 QUINN, Gearoid Galway City Harriers M45 308

28 0:36:52 FLIKWEEERT, Jaap PACTRAC MS 476

29 0:36:53 CONWAY, Catherine Mayo AC WS 162

30 0:36:59 BRENNAN, Lucy Sligo AC WS 4

31 0:37:11 SOLON, Michael Tulla AC M45 760

32 0:37:16 RYAN, Declan MS 307

33 0:37:29 CARR, Danny Galway City Harriers M45 958

34 0:37:36 HUANE, David Mayo AC MS 573

35 0:37:37 TUOHY, Peter MS 490

36 0:37:39 WHYTE, Tommy Joe Tuam AC M45 826

37 0:37:46 CUSKELLY, Elizabeth Tullamore Harriers WS 681

38 0:37:53 FLANNERY, Vincent Sligo AC M55 942

39 0:38:22 JOYCE, Ray MS 105

40 0:38:23 SOLON, Matthew Tulla AC MS 761

41 0:39:01 WALSH, Colin MS 356

42 0:39:08 KING, John MS 130

43 0:39:12 COEN, Patrick M45 70

44 0:39:14 KENNY, Gerard North East Runners AC MS 559

45 0:39:16 O'DONNELL, Máirtin Clare River Harriers M50 363

46 0:39:17 SCHMIDT, Otto MJ 794

47 0:39:19 HUNT, Tom Mayo AC M60 230

48 0:39:25 GERAGHTY, Bernard MS 52

49 0:39:26 COSTELLOE, Gary Galway Triathlon Club M45 330

50 0:39:29 GRIFFIN, Gerry MS 682

51 0:39:30 CLANCY, Caroline Loughrea AC WS 701

52 0:39:36 CAULFIELD, Emmet MS 798

53 0:39:38 LALLY, James MS 206

54 0:39:46 WHIRISKEY, John MS 735

55 0:39:54 MCGUINNESS, Vincent MS 99

56 0:39:55 CASSERLY, Kathryn Castlegar AC WS 907

57 0:39:55 CASSERLY, Stephen Castlegar AC MS 908

58 0:39:57 RYAN, Ciarán MS 414

59 0:40:04 CURRAN, Paul 3D Triathlon Club MS 245

60 0:40:04 MURRAY, Derek MS 87

61 0:40:18 WHYTE, Tara Clonliffe Harriers WS 349

62 0:40:18 COPPINGER, Eugene M50 5

63 0:40:21 NILAND, Tom MS 364

64 0:40:23 DONNELLAN, Cyril MS 425

65 0:40:23 O'DWYER, Pat Galway City Harriers M45 222

66 0:40:25 KENNEDY, Matthew MS 267

67 0:40:26 KAVANAGH, Daniel Athenry AC MS 272

68 0:40:30 TUOHY, James MS 451

69 0:40:33 QUILTY, Donal MS 786

70 0:40:34 MONAGHAN, Brendan Tuam AC M45 590

71 0:40:37 BRENNAN, Gabriel MS 246

72 0:40:43 STEWART, Sean Predator Triathlon Club M40 138

73 0:40:52 HOSTY, Malcolm M40 202

74 0:40:56 MAC CARTHAIGH, Aodan MS 241

75 0:40:57 COYNE, Seamus Galway City Harriers MS 11

76 0:41:00 FAHEY, John MS 713

77 0:41:02 RYAN, David MS 406

78 0:41:03 DONNELLY, Stephen MS 844

79 0:41:06 DONNELLAN, Robert MS 424

80 0:41:06 FITZMAURICE, Adrian Clare River Harriers M40 933

81 0:41:08 TALBOT, Andrew Clare River Harriers M55 448

82 0:41:08 DALY, Jim Tuam AC M40 932

83 0:41:12 NEVIN, Tony Craughwell AC MS 239

84 0:41:13 O'CEALLAIGH, Fiachra M45 800

85 0:41:14 FALLON, Keith Galway City Harriers MJ 785

86 0:41:14 BUTLER, Eimear WS 278

87 0:41:14 GILHOOLEY, Patrick MS 616

88 0:41:16 BLAKE, Cian MS 571

89 0:41:20 FORDE, Patrick Athenry AC MS 260

90 0:41:22 WALDRON, Aileen WS 236

91 0:41:27 TOWEY, Kieran MS 606

92 0:41:28 EVANS, Michael MJ 607

93 0:41:29 O'CONNOR, Fintan MS 630

94 0:41:38 COLLERAN, Kenneth MS 519

95 0:41:38 STEPHENS, Patrick MS 899

96 0:41:41 CALLANAN, Niall Predator Triathlon Club MS 501

97 0:41:43 WALSH, Peter Grange-Fermoy AC MS 597

98 0:41:45 MAGUIRE, Jim Athlone Triathlon Club M45 643

99 0:41:46 FLANNERY, Paul MS 469

100 0:41:48 O'CONNOR, Niall MS 35

101 0:41:53 BRODERICK, Sean MS 342

102 0:41:54 BARRY, Colin MS 122

103 0:41:58 CONNOLLY, John Galway City Harriers M40 394

104 0:41:58 FLANNERY, John Galway City Harriers MS 502

105 0:42:08 DONOHUE, Shane MS 625

106 0:42:10 BROWNE, Rynal MS 803

107 0:42:16 LALLY, Michael MS 523

108 0:42:19 HEAVEY, Brian MS 667

109 0:42:27 MURPHY, Darren MS 66

110 0:42:28 SCOTT, Fergus M40 491

111 0:42:32 BEIRNE, Barry Loughrea AC MS 903

112 0:42:43 FITZPATRICK, Martin M40 815

113 0:42:46 SCULLY, Colm M40 295

114 0:42:50 PERCY, Owen MS 439

115 0:42:51 DUFFY, Gavan MS 866

116 0:42:54 MAHER, Noel M40 177

117 0:42:58 O'SULLIVAN, Peter Craughwell AC MS 537

118 0:43:01 FUREY, Declan MS 746

119 0:43:11 MCGOWAN, Seamus MS 545

120 0:43:18 WARD, Eoin MS 749

121 0:43:18 GERAGHTY, Darragh MS 754

122 0:43:20 WALSH, Wally Craughwell AC M40 633

123 0:43:21 O'CALLAGHAN, Kevin M40 445

124 0:43:33 CONNAUGHTON, Kevin MS 887

125 0:43:34 LUPTON, Henry Galway Triathlon Club M40 684

126 0:43:35 NOLAN, Liam Craughwell AC MS 854

127 0:43:36 ROHAN, James M40 419

128 0:43:37 NEWELL, Hubert MJ 773

129 0:43:40 CONWAY, Alasdair MS 377

130 0:43:44 MEEHAN, Shane MS 478

131 0:43:44 HANLEY, Aidan Galway Triathlon Club MS 56

132 0:43:45 ELWOOD, James M45 403

133 0:43:47 MULLOY, Ronan MJ 569

134 0:43:49 O'CEALLAIGH, Nicola Galway City Harriers WJ 801

135 0:43:53 HARDIMAN, John M40 864

136 0:43:55 LANE, Michael MS 38

137 0:44:00 MURRAY, Valerie W35 987

138 0:44:02 FITZGERALD, Jarlath Loughrea AC M40 58

139 0:44:05 RUSHE, John MS 711

140 0:44:06 BEATTY, TJ Loughrea AC M60 97

141 0:44:06 FOX, Noel MS 873

142 0:44:14 MCHUGH, Mary Galway City Harriers W45 924

143 0:44:15 MURPHY-HEHIR, Cushla Marian AC W50 758

144 0:44:17 HORAN, Ken MS 762

145 0:44:17 POWER, Frank MS 867

146 0:44:18 KEANE, Paul Loughrea AC MS 402

147 0:44:21 SHARKEY, Patrick MS 763

148 0:44:22 O'DEA, Paul MS 508

149 0:44:24 QUIGLEY, Paul MS 259

150 0:44:26 LAWLESS, Conor MS 737

151 0:44:26 DIARY, Darragh MS 780

152 0:44:27 BRENNAN, Declan MS 350

153 0:44:28 O'CONNOR, Eoin Galway Triathlon Club MS 247

154 0:44:30 BURKE, Willie MS 151

155 0:44:31 GRIFFIN, Conor Athenry AC MS 40

156 0:44:33 MACSWEENY, John Galway City Harriers M55 789

157 0:44:34 BROWNE, Sean MS 51

158 0:44:41 DONOHUE, David MS 172

159 0:44:47 IVERS, Ronan MS 841

160 0:44:48 MURRAY, Fergus Craughwell AC MS 725

161 0:44:49 RUSHE, Roger Tuam AC M65 969

162 0:44:51 JOYCE, Denis MS 294

163 0:44:54 GALLAGHER, Dan MS 721

164 0:44:55 KILLARNEY, Tony M50 94

165 0:44:55 KELLY, Ronan Loughrea AC MS 309

166 0:44:56 FALLON, Denis MS 109

167 0:44:56 NYHAN, Don MS 594

168 0:44:59 MCCANN, Niall MS 544

169 0:45:00 QUINN, Martin MS 453

170 0:45:00 WHELAN, Ferdy Loughrea AC M50 303

171 0:45:01 KILRAINE, John Loughrea AC MS 297

172 0:45:02 CONWAY, Caroline Mayo AC WS 244

173 0:45:03 CONCANNON, Padraig M45 811

174 0:45:04 MORRISSEY, Tommy MS 91

175 0:45:05 O'LOONEY, Emmett MS 495

176 0:45:08 MORRISSEY, Claire WS 577

177 0:45:12 REILLY, Philip Loughrea AC MS 845

178 0:45:15 GERAGHTY, Brian Galway City Harriers M65 264

179 0:45:17 CALLINAN, David MS 915

180 0:45:24 SHAUGHNESSY, Andrew M40 53

181 0:45:24 MULLOY, Conor MJ 568

182 0:45:25 HYNES, Keith MS 283

183 0:45:26 KEENAN, Fran MS 318

184 0:45:27 GLYNN, Gavin MS 714

185 0:45:28 FAHY, John M55 842

186 0:45:29 BEATTY, Maire Treasa Athenry AC W45 39

187 0:45:29 QUINN, Mick MS 454

188 0:45:32 O'CUALAIN, Ronan MS 720

189 0:45:37 MAHER, Jim HP Galway M40 819

190 0:45:37 GLAVIN, Valerie Athenry AC WS 966

191 0:45:38 MCINERNEY, John Athenry AC MS 149

192 0:45:41 FAHERTY, Mary Galway City Harriers WS 26

193 0:45:42 MURRAY, Fergal Galway City Harriers MS 928

194 0:45:43 LUDDEN, John M45 647

195 0:45:46 O'CONNOR, Ken LRH MS 896

196 0:45:52 KELLY, Bernie Galway City Harriers W50 900

197 0:45:52 FARRAGHER, Roisin WS 489

198 0:45:53 MCHUGH, Morgan MS 137

199 0:45:54 DONOHUE, Sarah WS 170

200 0:45:54 CAULFIELD, Ellen WS 799

201 0:45:55 MURRAY, Tony M40 809

202 0:45:55 BRENNAN, Patrick M40 550

203 0:45:55 NOONE, Eoin MS 528

204 0:45:57 COSTELLO, Cyril MS 698

205 0:45:59 O'DEA, Kevin Clare River Harriers MS 917

206 0:45:59 GLYNN, Sean MS 874

207 0:46:04 SMYTH, Barry MS 387

208 0:46:06 CRONIN, Daniel MS 141

209 0:46:07 GREENE, Joseph MS 140

210 0:46:07 KENNY, David MS 443

211 0:46:09 REDDIN, Cathal MS 50

212 0:46:12 CONEFREY, Enda MS 768

213 0:46:13 NAUGHTON, Conor MS 865

214 0:46:16 O'CONNOR, Robert MS 878

215 0:46:17 EGAN, Keith MS 778

216 0:46:17 MORAN, Paul Predator Triathlon Club MS 552

217 0:46:21 LOWNEY, Peter Athenry AC MS 620

218 0:46:25 PATTEN, Richard MS 326

219 0:46:27 NAYLOR, Cathy WS 719

220 0:46:30 WALSH, Sinead WS 175

221 0:46:31 QUINN, Tom MS 398

222 0:46:32 FARRAGHER, Ken Predator Triathlon Club MS 139

223 0:46:33 MCGUINNESS, Aonghus Athenry AC M40 971

224 0:46:35 KELLY, Sean M40 599

225 0:46:36 GILMORE, Desmond MS 112

226 0:46:37 CONNOLLY, Aisling WS 659

227 0:46:37 O'FLAHERTY, Esther WS 217

228 0:46:38 O'LEARY, Eimear WS 615

229 0:46:38 MURPHY, Declan MS 337

230 0:46:39 LYNCH, Ruth WS 13

231 0:46:42 CONNAUGHTON, Marc MS 886

232 0:46:43 DALY, Eve Galway City Harriers WS 922

233 0:46:43 KEOGAN, Paul MS 712

234 0:46:44 PHELAN, Jim MS 359

235 0:46:44 FUREY, Michael MS 186

236 0:46:45 FALSEY, Maura Kilmurray Ibrickane AC W50 265

237 0:46:46 RYAN, Sean MS 481

238 0:46:47 MCNAMARA, Michael MS 589

239 0:46:52 KERINS, Miriam Craughwell AC WS 446

240 0:46:52 CONEFREY, Vincent MS 30

241 0:46:54 CRONIN, Kenneth MS 722

242 0:46:56 NEVIN, Johnny Craughwell AC M40 668

243 0:46:57 CLANCY, Diarmuid MS 637

244 0:46:58 KEARNEY, Martin Galway Cycling Club M50 742

245 0:46:59 TIERNEY, Adrian MS 108

246 0:46:59 HOADE, Eugene MS 95

247 0:47:00 KEARY, Kevin M45 322

248 0:47:00 MULDOON, Lily W35 238

249 0:47:01 BURKE, Dara MS 555

250 0:47:01 BURKE, Caoimhe WS 556

251 0:47:02 O'CONNOR, Tom M60 730

252 0:47:02 BURKE, Sighle WS 164

253 0:47:04 HOGAN-MURPHY, Diana Athenry AC WS 393

254 0:47:04 WALDRON, Norah MS 408

255 0:47:04 LYONS, Ronan MS 101

256 0:47:05 LAMBE, Kevin M40 367

257 0:47:06 COOPER, Lindsay MS 146

258 0:47:07 MCGONAGLE, Karen WS 371

259 0:47:07 MCCARTHY, Michael Galway Triathlon Club MS 256

260 0:47:10 DEMPSEY, Maurice MS 613

261 0:47:17 JOYCE, Bebhinn WS 539

262 0:47:20 CREHAN, Edel WS 756

263 0:47:21 MORGAN, John Tuam AC MS 299

264 0:47:28 TIGHE, Edel WS 617

265 0:47:29 HARDIMAN, James Sligo AC M40 651

266 0:47:36 MACKEY, Garrett MS 438

267 0:47:37 MORAN, Barry MS 527

268 0:47:37 CARMODY, Brian Clare Crusaders MS 323

269 0:47:38 STAUNTON, Ruth Galway Triathlon Club WS 525

270 0:47:39 QUINN, Peter M40 693

271 0:47:39 MAHON, Michael M45 507

272 0:47:42 MCGONAGLE, Irene WS 368

273 0:47:42 MURRAY, David MS 796

274 0:47:45 LYNCH, John MS 727

275 0:47:46 MCDERMOTT, Donncha MS 250

276 0:47:47 MCDERMOTT, James MS 249

277 0:47:47 WYKA, Jarlslaw MS 96

278 0:47:48 FARRELL, Derek MS 644

279 0:47:48 DIVINEY, Eimear WS 532

280 0:47:49 O'REILLY, Dave MS 623

281 0:47:50 CUNNINGHAM, Ronan MS 219

282 0:47:50 BROWNE, Christopher MS 484

283 0:47:50 NI MHUIRCHEARTAIGH, Roisín WS 188

284 0:47:56 MORAN, Anne W45 848

285 0:47:57 BRANNIGAN, Carmel Walker W45 678

286 0:47:58 KILRAINE, Orla Loughrea AC W35 296

287 0:48:03 FOYE, Mary W35 612

288 0:48:05 MORRISSEY, Fergus MS 487

289 0:48:06 SCULLY, Patrick M40 400

290 0:48:08 CLANCY, Paul MS 694

291 0:48:10 MURPHY, Gavin M40 286

292 0:48:11 GARDINER, Josephine Mayo AC W40 498

293 0:48:12 GARDINER, Gabriel Craughwell AC M40 499

294 0:48:12 FORAN, Sinead Athenry AC WS 582

295 0:48:12 REDDINGTON, Donal MS 34

296 0:48:14 CURLEY, Keith MS 804

297 0:48:15 ROYLISTON, John MS 279

298 0:48:23 O'HANLON, Richard M50 602

299 0:48:27 QUINN, Bob MS 417

300 0:48:29 MCGOWAN, Colm MS 334

301 0:48:33 REID, Gerard M45 561

302 0:48:34 CONEFREY, Donal MS 29

303 0:48:35 MCLOUGHLIN, Paul MS 818

304 0:48:35 O'CONNOR, Alan MS 447

305 0:48:35 O HALLORAN, Peter M50 729

306 0:48:36 O'CONNOR, Jamie MS 771

307 0:48:36 MAHER, Therese WS 173

308 0:48:36 CORCORAN, David MS 770

309 0:48:37 BRENNAN, Bryan MS 548

310 0:48:37 LYNCH, Peggy Craughwell AC WS 205

311 0:48:37 CANNON, Amanda Athenry AC WS 654

312 0:48:38 GILLIGAN, Sharon Craughwell AC W35 27

313 0:48:38 HUSSEY, Tom MS 596

314 0:48:39 FITZSIMONS, Deirdre Dunboyne AC W35 677

315 0:48:40 MITCHELL, Niall MS 736

316 0:48:40 FORGARTY, Valerie Craughwell AC W40 392

317 0:48:41 GARDNER, Michael M45 953

318 0:48:45 MCDERMOTT, John M40 251

319 0:48:46 TIERNEY, David Craughwell AC M45 943

320 0:48:47 GERAGHTY, Declan MS 62

321 0:48:48 O'CONNOR, Jimmy M40 504

322 0:48:48 POTTER, Shirley WS 614

323 0:48:49 O'TOOLE, Katie WS 93

324 0:48:49 HEADD, Maurice MS 373

325 0:48:55 DEACY, Nicola WS 126

326 0:49:00 O'LOONEY, Mary WS 843

327 0:49:01 REIDY, Pat Craughwell AC M45 976

328 0:49:02 LOUGHNANE, Melvin MS 817

329 0:49:03 MURPHY, Aidan MS 988

330 0:49:03 MACKEY, Donal MS 86

331 0:49:07 SHOVLIN, Frank MS 795

332 0:49:07 MORAN, Barry MS 416

333 0:49:08 KELLY, Brian MS 449

334 0:49:10 MASTERSON, Gerry Athenry AC M50 455

335 0:49:10 REDIN, Oskia MS 653

336 0:49:11 DARA, Jude MS 856

337 0:49:11 O'CONNOR, Denis MS 382

338 0:49:12 O'CONNOR, Jean Galway City Harriers WS 150

339 0:49:12 BERGIN, Barbara W45 23

340 0:49:18 HAWKINS, Tom Craughwell AC MS 870

341 0:49:23 MCCORMACK, John Athlone AC M45 652

342 0:49:27 QUILL, Diarmuid Craughwell AC M40 570

343 0:49:28 MANNION, Carmel WS 444

344 0:49:33 HEEMSKERK, Jos M50 783

345 0:49:34 FARRELL, Brian MS 813

346 0:49:34 KELLY, James MS 435

347 0:49:35 SHARKEY, Aoife WS 764

348 0:49:37 COSGROVE, Patrick Craughwell AC M40 21

349 0:49:38 MULLOY, Liam M45 567

350 0:49:39 CAMPBELL, Richard MS 77

351 0:49:41 SURDIVAL, Oliver MS 442

352 0:49:42 FLEMING, Alma WS 47

353 0:49:45 MURPHY, Sean MS 672

354 0:49:46 SHEEHAN, Brooke WS 405

355 0:49:47 NEWELL, Elaine WS 262

356 0:49:48 CONEFREY, Helen WS 28

357 0:49:56 SADLEIR, Isobel WS 734

358 0:49:57 O'NEILL, Joe MS 127

359 0:49:57 GRENHAM, Martin MS 692

360 0:50:00 RAFTERY, John M50 357

361 0:50:00 FOLEY, Patricia Athenry AC W35 511

362 0:50:01 KELLY, Padraig MS 121

363 0:50:02 RYAN, Michael MS 820

364 0:50:04 GLEESON, James Tuam AC MS 522

365 0:50:06 MURRAY, Patrick MS 808

366 0:50:11 FITZPATRICK, Anthony Craughwell AC M40 190

367 0:50:18 HIGGINS, Eamon MS 494

368 0:50:18 MCCULLA, James M40 872

369 0:50:19 NIC CUMHAILL, Muiriosa Craughwell AC WS 81

370 0:50:20 MCCARTHY, Cormac MS 203

371 0:50:22 O'GRADY, Darren MS 986

372 0:50:23 LUDDEN, Conor MJ 648

373 0:50:25 MCCAFFREY, Patricia WS 311

374 0:50:26 DEVANEY, Derval MS 287

375 0:50:26 MALONEY, Rachel WS 465

376 0:50:27 STAUNTON, Breege Mayo AC WS 78

377 0:50:27 HARTY, Gearoid MS 210

378 0:50:32 KELLY, Brendan MS 601

379 0:50:37 TIERNAN, Mark Clare Crusaders MS 636

380 0:50:38 MOLONEY, Liam MS 61

381 0:50:40 KILCOMMINS, Tadhg MS 658

382 0:50:41 MULLINS, Patrick MS 679

383 0:50:41 BROSNAHAN, Adrian MS 158

384 0:50:42 REYNOLDS, Michele W40 209

385 0:50:43 JOYCE, Alan MS 100

386 0:50:43 NIEMEIJER, Mariska WS 477

387 0:50:43 CONLON, Malachy MS 726

388 0:50:44 O'CONNOR, Billy MS 902

389 0:50:45 REILLY, Marie Loughrea AC W45 450

390 0:50:46 BURKE, John M40 869

391 0:50:47 CANNON, Willian MS 305

392 0:50:48 CANNON, James Craughwell AC MS 197

393 0:50:50 BRENNAN, Karen WS 860

394 0:50:50 DONNELLAN, Jude W35 661

395 0:50:51 O'CALLAGHAN, Tony Craughwell AC M50 67

396 0:50:51 MAC LOCHLAINN, Brian MJ 514

397 0:50:53 MCKENNA, Steven MS 204

398 0:50:53 WALSH, Caitriona WS 102

399 0:50:56 O'CONNOR, Padraic MS 54

400 0:50:57 TIGHE, Shane MS 566

401 0:50:58 GLYNN, Katharine WS 171

402 0:51:00 NAUGHTON, Joe MS 434

403 0:51:02 CARTY, Mary W35 855

404 0:51:04 BRENNAN, Rory Tuam AC MS 967

405 0:51:04 GURLEY, Lydia WS 579

406 0:51:05 BRENNAN, Linda WS 859

407 0:51:05 ALLEN, Ruaridh Loughrea AC M40 32

408 0:51:06 COLEMAN, Fergal MS 690

409 0:51:07 WATERS, Kathleen Loughrea AC W40 641

410 0:51:10 WARREN, Christian MS 757

411 0:51:10 MCGRATH, Declan M40 505

412 0:51:13 MACKEY, Jean W35 45

413 0:51:14 CONWAY, Karen WS 152

414 0:51:15 CONWAY, Valeria W35 163

415 0:51:15 DOYLE, Malachi MS 706

416 0:51:21 EGAN, Edward Athenry AC MS 292

417 0:51:26 KENNA, Michael M40 914

418 0:51:26 CONWAY, Tom M50 603

419 0:51:28 ROCHE, Judith W55 962

420 0:51:29 CROTTY, Yvonne WS 638

421 0:51:29 LITTLE, David MS 868

422 0:51:32 O'MALLEY, Michael Galway City Harriers MS 981

423 0:51:33 KEANE, Michael Bank of Ireland AC M45 952

424 0:51:34 MULVEY, Ronan MS 12

425 0:51:36 MACDONAGH, Donagh MS 739

426 0:51:37 BRODERICK, Niamh WS 257

427 0:51:42 MCLOUGHLIN, Michael Tuam AC M40 797

428 0:51:43 D'ARCY, Dervilla Craughwell AC W40 687

429 0:51:43 CARR, Michael Craughwell AC M40 906

430 0:51:44 FLYNN, Audrey WS 75

431 0:51:49 CONNOLLY, Keith MS 441

432 0:51:52 WADE, Chris W45 683

433 0:51:58 O'ROURKE, Colin MS 213

434 0:51:58 O'ROURKE, Mike MS 212

435 0:52:02 O'NEILL, Fergal M40 663

436 0:52:02 CONCANNON, Gina Galway City Harriers WS 16

437 0:52:06 FLANAGAN, Edwin MS 685

438 0:52:07 MANNION, Frank MS 788

439 0:52:10 CANNON, Laura WS 769

440 0:52:11 HOGGE, Eilish WS 524

441 0:52:11 O'DONNELL, Joanne Galway City Harriers WS 497

442 0:52:18 MURRAY, Ruaidhri MS 744

443 0:52:18 KELLY, Aine WS 88

444 0:52:25 KELLY, Siobhan WS 76

445 0:52:26 O'BRIEN, Paddy MS 875

446 0:52:29 JOHNSTON, Ollie MS 592

447 0:52:30 GORMAN, Noel Craughwell AC MS 947

448 0:52:30 MCILRATH, Colin MS 343

449 0:52:34 GREANEY, Peter Corofin AC MS 834

450 0:52:34 HUTCHINSON, Stephen MS 787

451 0:52:37 JOYCE, John MS 214

452 0:52:38 CONWAY, Sinead WS 521

453 0:52:43 FLEMING, Barry MS 533

454 0:52:43 TONER, Shawn MS 853

455 0:52:44 SILKE, Edel WS 852

456 0:52:44 RAFTERY, Nicola Loughrea AC WJ 779

457 0:52:45 MCANDREW, David MS 784

458 0:52:45 MUNNELLY, Enda MS 176

459 0:52:47 FLATLEY, Philip MS 358

460 0:52:50 BURKE, Catherine WS 19

461 0:52:51 DOYLE, Michelle WS 20

462 0:52:52 BURKE, Joan W35 157

463 0:52:52 GLEESON, Tom Clare Crusaders MS 324

464 0:52:52 WALSH, Anne-Marie Athenry AC WS 17

465 0:52:53 BOLAND, Marcus M40 691

466 0:52:56 MURPHY, Gerard MS 946

467 0:52:59 GLAVIN, Margaret W45 301

468 0:53:01 FITZGERALD, Kevin M40 340

469 0:53:06 LEE, Michael MS 767

470 0:53:09 SWEENEY, Seamus Loughrea AC M60 904

471 0:53:10 ROHAN, Gerry M40 156

472 0:53:10 TARPEY, Máire W35 676

473 0:53:14 SHIELS, Rory MS 910

474 0:53:15 TREACY, Ray MS 124

475 0:53:16 STEPHENSON, Fiona WS 60

476 0:53:17 SHOEBRIDGE, Colin MS 702

477 0:53:19 DONOHUE, Kieran MS 335

478 0:53:22 COUGHLAN, Kevin MS 193

479 0:53:23 WARD, Susan WS 751

480 0:53:24 COLLERAN, Suzanne Craughwell AC WS 433

481 0:53:25 LEE, Anthony MS 306

482 0:53:26 CALLANAN, Brendan Craughwell AC M40 420

483 0:53:33 MCGRATH, Denis MS 675

484 0:53:33 DOUGHAN, Fiona WS 580

485 0:53:34 MCDERMOTT, Tom MS 248

486 0:53:34 LYNCH, Ger MS 745

487 0:53:34 MACDONAGH, Morris MS 738

488 0:53:41 PAYNE, Kelly W35 198

489 0:53:41 KEAVENEY, Martin MS 766

490 0:53:42 DUGGAN, Keith MS 792

491 0:53:42 KAVANAGH, Shane MS 518

492 0:53:46 KEANE, Martin Athenry AC M65 974

493 0:53:47 FEENEY, Assumpta Athenry AC WS 42

494 0:53:49 O'REILLY, Declan Galway City Harriers MS 493

495 0:53:50 NUGENT, Peadar Athenry AC M65 252

496 0:53:51 TIERNEY, Niamh Athenry AC WS 37

497 0:53:51 TIERNEY, Orla Athenry AC WS 534

498 0:53:53 MURPHY, Joanne WS 189

499 0:53:54 MADDEN, Michael MS 411

500 0:53:54 MANNION, John Loughrea AC MS 669

Document
FullResult.txt
(33.6 KB)

Anonymous

15 years 3 months ago

well done and thanks to all involved. its not by chance that this race has become such a great event for the serious /middle/ and fun runner/walker.
keep up the good work.

Liam Mulloy

15 years 2 months ago

Missed the event for the past 2 years and could not believe how much it has progressed in such a short period! Special thanks to all the volunteers and thr organisers themselves, who took time out of their busy Christmas schedules to make it all happen. Very enjoyable all around!
Thanks
Liam

Sam

15 years 2 months ago

I lived in Galway during few years and came always to watch. I missed the event for the past years and could not believe how much it has progressed in such a short period! It is not by chance that this race has become such a great event for the serious /middle/ and fun runner/walker.
Good Work. Well Done.

Anonymous

15 years 2 months ago

Fantastic event,very well organised.I have lived abroad for many yrs and spend half my life dreaming about the west of Ireland and often play The Fields of Athenry on the ipod while running on the threadmill in a basement gym in a foreign city.It is too unsafe to run outside where i live.I couldnt believe here I was running around these beautiful fields.Will def try to get home for xmas 09
Thanks