
Credit Union
Athenry Community Games Sports
Sunday 27th April 2008
Carnaun Pitch
1.30pm
1. Men’s Senior 3000M Final
2. Women’s Senior 1500M Final
3. Boys Under 8 01/08/2000 80M Heats
4. Girls Under 8 01/08/2000 80M Heats
5. Boys Under 10 01/08/1998 100M Heats
6. Girls Under 10 01/08/1998 100M Heats
7. Boys Under 12 01/08/1996 100M Heats
8. Girls Under 12 01/08/1996 100M Heats
9. Boys Under 14 01/08/1994 100M Heats
10. Girls Under 14 01/08/1994 100M Heats
11. Boys Under 16 01/08/1992 100M Heats
12. Girls Under 16 01/08/1992 100M Heats
13. Boys Under 8 80M Final
14. Girls Under 8 80M Final
15. Boys Under 10 100M Final
16. Girls Under 10 100M Final
17. Boys Under 12 100M Final
18. Girls Under 12 100M Final
19. Boys Under 14 100M Final
20. Girls Under 14 100M Final
21. Boys Under 16 100M Final
22. Girls Under 16 100M Final
23. Boys Pre-School 50M Final
24. Girls Pre-School 50M Final
25. Boys Junior Infant 50M Final
26. Girls Junior Infant 50M Final
27. Boys Senior Infant 80M Final
28. Girls Senior Infant 80M Final
29. Boys Under 10 01/08/1998 200M Heats
30. Girls Under 10 01/08/1998 200M Heats
31. Boys Under 18 01/08/1990 200M Final
32. Girls Under 18 01/08/1990 200M Final
33. Fathers Race 100M Final
34. Mothers Race 100M Final
35. Boys Sack Race 100M Final
36. Girls Sack Race 100M Final
37. Boys Under 10 01/08/1998 200M Final
38. Girls Under 10 01/08/1998 200M Final
Primary School
39. Boys Under 10 3 Legged Race 100M Heats
40. Girls Under 10 3 Legged Race 100M Heats
41. Boys Over 10 3 Legged Race 100M Heats
42. Girls Over 10 3 Legged Race 100M Heats
43. Boys Under 10 3 Legged Race 100M Final
44. Girls Under 10 3 Legged Race 100M Final
45. Boys Over 10 3 Legged Race 100M Final
46. Girls Over 10 3 Legged Race 100M Final
47. Boys Under 12 01/08/1996 600M Final
48. Girls Under 12 01/08/1996 600M Final
49. Boys Under 14 01/08/1994 800M Final
50. Girls Under 14 01/08/1994 800M Final
51. Boys Under 16 01/08/1992 1500M Final
52. Girls Under 16 01/08/1992 1500M Final
53. Boys Under 12 01/08/1996 600M Bicycle Race
54. Girls Under 12 01/08/1996 600M Bicycle Race
55. Boys Under 14 01/08/1994 600M Bicycle Race
56. Girls Under 14 01/08/1994 600M Bicycle Race
57. Boys Upto 4th Class Primary School 4 x 100M
58. Girls Upto 4th Class Primary School 4 x 100M
59. Boys Upto 6th Class Primary School 4 x 100M
60. Girls Upto 6th Class Primary School 4 x 100M
Field Events
61. Boys Under 14 01/08/1994 High Jump
62. Girls Under 14 01/08/1994 High Jump
63. Boys Under 16 01/08/1992 High Jump
64. Girls Under 16 01/08/1992 High Jump
65. Boys Under 14 01/08/1994 Long Jump
66. Girls Under 14 01/08/1994 Long Jump
67. Boys Under 16 01/08/1992 Long Jump
68. Girls Under 16 01/08/1992 Long Jump
69. Boys Under 14 01/08/1994 Shot Putt
70. Girls Under 14 01/08/1994 Shot Putt
71. Boys Under 12 01/08/1996 Ball Throw
72. Girls Under 12 01/08/1996 Ball Throw
73. Boys Under 10 01/08/1998 Ball Throw
74. Girls Under 10 01/08/1998 Ball Throw
75. Boys Under 12 01/08/1996 Long Puck
76. Girls Under 14 01/08/1994 Long Puck
77. Boys / Girls Dribble & Shot