Overall Position Race No. Time First Name Surname Category Male/Female or Walker
1 157 01:17:07 Mick Kelly S M
2 190 01:20:19 Paul Moran V1 M
3 211 01:22:33 Charlie Fox S M
4 108 01:23:31 Peter Delmer V1 M
5 81 01:24:32 Dara O'Kearney V1 M
6 10 01:25:19 Shane O'Rourke S M
7 189 01:25:29 billy gallagher V2 M
8 142 01:25:47 Michael Tobin V1 M
9 215 01:25:55 Martin Gormley S M
10 130 01:26:04 Mark Whelan V1 M

11 185 01:26:17 Vasiliy Neumerzhitskiy V1 M
12 180 01:27:12 Matthew Glennon V1 M
13 191 01:27:31 Kieran Phipps V1 M
14 123 01:27:39 Declan Power V1 M
15 133 01:28:19 Brendan Aspel V1 M
16 67 01:28:30 Finbar Murphy V1 M
17 125 01:30:37 Paul Durack S M
18 169 01:31:01 brendan lynch S M
19 187 01:31:03 Tom Hunt V3 M
20 177 01:31:25 TJ McHugh S M
21 138 01:31:26 Aaron Turner S M
22 165 01:32:20 Nicky Quinlan S M
23 511 01:32:41 tracey roche S F
24 181 01:32:50 Rory Campbell V1 M
25 183 01:33:23 Brendan Hogan V2 M
26 131 01:33:56 michael rooney S M
27 171 01:34:20 STEVIE FINNIGAN V2 M
28 98 01:34:25 nic wright V2 M
29 105 01:34:37 Neil Short S M
30 20 01:34:51 Brendan Foley S M
31 210 01:35:15 Kevin Smyth S M
32 534 01:36:08 Noreen McManaman V1 F
33 94 01:36:55 Tom Tennant S M
34 149 01:37:24 Adrian Mulholland S M
35 19 01:37:35 Michael O'Donoghue V1 M
36 91 01:38:02 Maurice Hope S M
37 516 01:38:13 Shirley Coyle S F
38 209 01:38:25 john Hunt S M
39 11 01:38:43 Trevor Keenan S M
40 33 01:39:53 Pat O'Mara S M
41 12 01:39:55 John O Neill S M
42 89 01:39:58 Rory Conor V1 M
43 175 01:40:43 Frank Burke S M
44 155 01:40:50 John Traynor S M
45 119 01:40:51 Oliver McGeehan S M
46 83 01:41:28 Conor Flanagan V1 M
47 217 01:41:49 Declan McManus S M
48 196 01:41:59 Greg Byrne S M
49 61 01:42:36 Jarlath Fitzgerald V1 M
50 97 01:42:38 Mark Quaid S M
51 51 01:42:48 Declan Gaffney S M
52 494 01:43:09 Susan Murnane S F
53 31 01:43:10 Raymond Moynihan S M
54 76 01:43:18 Sean Dooley V1 M
55 208 01:43:45 Frank Molloy S M
56 103 01:43:53 Philip Magnier V2 M
57 141 01:44:10 Ray McHugh S M
58 470 01:44:23 Dagmar Wienke V1 F
59 168 01:44:26 Brian Maher S M
60 63 01:44:26 Cian Blake S M
61 70 01:44:27 Shane Coughlan S M
62 36 01:44:59 CONOR CULLEN V1 M
63 176 01:45:08 Aidan O'Kelly V1 M
64 68 01:45:11 Raymond Gunning S M
65 90 01:45:29 Tom Enright S M
66 151 01:45:31 Conor Jones S M
67 158 01:45:43 David Hudson V2 M
68 106 01:45:54 Jarlath Farmer S M
69 75 01:46:26 Conor Duffy S M
70 127 01:46:34 Graeme Laidlaw S M
71 77 01:46:34 Paul Gallagher S M
72 135 01:46:43 Niall Murtagh S M
73 164 01:46:47 darran lovely S M
74 145 01:47:10 Frank Kelly S M
75 214 01:47:16 Chris caulfield S M
76 139 01:47:26 Keith Comyn S M
77 01:47:31 Unknown (Not entered) S
78 57 01:47:48 Mel Casserly V1 M
79 24 01:48:02 john cullinan S M
80 43 01:48:20 Raymond Harte S M
81 147 01:48:21 edward johnston S M
82 146 01:48:51 Kenneth Kennedy S M
83 14 01:48:54 Robert Delaney V1 M
84 17 01:48:55 Robert Gunning S M
85 218 01:49:05 Tom Horkin S M
86 42 01:49:07 Barry Harte S M
87 490 01:49:09 Elizabeth Nolan V1 F
88 162 01:49:22 Damien O'Rourke S M
89 104 01:49:23 Tom Cluskey S M
90 527 01:49:25 Claire Morrissey S F
91 480 01:49:32 Sarah Mulcahy S F
92 188 01:49:47 Declan Conlon V1 M
93 204 01:49:56 Kevin Mailey V2 M
94 201 01:49:57 Peter Ferris V2 M
95 203 01:50:03 Harry Reilly S M
96 102 01:50:26 Patrick O'Brien V3 M
97 60 01:50:29 Patrick Ryan V2 M
98 28 01:50:36 Seamus Sweeney S M
99 58 01:50:47 Jeremy Hanson S M
100 65 01:50:52 Mark Meighan S M
101 109 01:50:54 Mark Dinkin S M
102 96 01:50:55 eoin leonard S M
103 140 01:50:55 john king V1 M
104 01:51:02 Unknown (Not entered) S
105 445 01:51:07 Niamh Cronin S F
106 26 01:51:18 Kieran O'Loughlin S M
107 166 01:51:21 paraic sweeney V3 M
108 206 01:51:30 Ollie Gallagher S M
109 509 01:51:30 Deirdre Jones S F
110 150 01:51:46 Niall Jones V1 M
111 451 01:51:46 Caron Mullen V1 F
112 100 01:51:54 Mark Hogan V1 M
113 493 01:52:36 Catherine Clancy S F
114 47 01:52:51 Ken Campbell S M
115 476 01:53:03 Rosaleen Martin S F
116 202 01:53:09 Noel Adair V2 M
117 13 01:53:24 Alan Ryan S M
118 192 01:53:44 Paul Finnerty V1 M
119 74 01:53:50 martin mcnulty V1 M
120 126 01:53:56 Benen Hayden S M
121 207 01:54:09 Joe Flannagan S M
122 69 01:54:11 Aidan Moriarty S M
123 426 01:54:32 Anna Cunliffe S F
124 462 01:54:33 aisling delaney S F
125 122 01:55:03 kevin ryan S M
126 29 01:55:10 Brendan Lodge S M
127 114 01:55:13 Gerry Meaney V2 M
128 508 01:55:14 roisin mc quillan S F
129 193 01:55:24 Kenneth Keavey S M
130 56 01:55:35 Adean O'Brien S M
131 472 01:55:38 Zoe Ni Dhuinn Bhig S F
132 144 01:55:39 David Little V2 M
133 39 01:55:50 James Russell S M
134 86 01:55:50 Mark Woods V1 M
135 153 01:55:54 David ROBERTS S M
136 447 01:55:56 Ruth Shanahan V1 F
137 9 01:56:14 Ian Gallagher S M
138 432 01:56:35 emma keane S F
139 85 01:56:38 Declan Tormey S M
140 433 01:56:58 emer concanon V1 F
141 452 01:57:03 Rachel Ormrod S F
142 439 01:57:09 sophie wormald S F
143 54 01:57:09 rob wormald S M
144 523 01:57:18 Grainne Connor S F
145 16 01:57:26 donal murphy V1 M
146 186 01:57:26 Cathal Kennedy S M
147 489 01:57:34 maria walsh V1 F
148 95 01:57:35 eddie mcgovern V1 M
149 430 01:57:46 ceola mclynn S F
150 216 01:57:47 Martin Carey S M
151 172 01:57:48 Daniel Kelly S M
152 49 01:57:49 Toby O'Byrne S M
153 419 01:57:55 una mcgrath V1 F
154 530 01:58:25 Grainne ROBERTS S F
155 194 01:58:27 George McMullan S M
156 478 01:58:44 Sheila Harty S F
157 170 01:58:46 Patrick O'Hora V1 M
158 184 01:58:53 Jason Eberhard S M
159 116 01:58:55 David Brett S M
160 522 01:58:57 Jen Keavey S F
161 48 01:59:03 pat fenton S M
162 487 01:59:07 Deidre Ryan S F
163 450 01:59:11 Miriam Cunningham V2 F
164 128 01:59:21 Jonathan Monteith S M
165 484 01:59:40 Elizabeth O'Sullivan S F
166 124 01:59:43 Paul Cullinan S M
167 512 02:00:00 Joan Mc Ternan V2 F
168 154 02:00:27 Brian MARSHALL V1 M
169 469 02:00:40 Deirdre McCarthy S F
170 503 02:00:54 Philomena Bradley V2 F
171 498 02:01:07 Veronica Ryan S F
172 66 02:01:13 Anthony Fitzpatrick V1 M
173 197 02:01:23 Philip Bromwell S M
174 213 02:01:28 David Connors S M
175 409 02:01:38 Nicolette Lennox S F
176 475 02:02:14 Tracy Ryan S F
177 518 02:03:04 Niamh Fogarty S F
178 118 02:03:11 michael greene V3 M
179 02:03:33 Unknown (Not entered) S
180 148 02:03:59 Barry Beirne S M
181 533 02:04:13 Margaret McCarthy S
182 506 02:04:15 Geraldine DAly S F
183 82 02:04:42 Bill Borland V3 M
184 453 02:04:52 Valerie Fogarty V1 F
185 424 02:04:58 Anne Maguire S F
186 477 02:05:12 Jacinta Collins S F
187 483 02:05:14 Stephanie Byrne V1 F
188 485 02:05:16 Elizabeth McCarthy S F
189 44 02:05:22 Brendan Dunne S M
190 71 02:05:30 Aidan Higgins S M
191 55 02:05:37 Philip O'Mara S M
192 163 02:06:13 Mark Kilbane S M
193 444 02:06:23 clodagh kenny S F
194 504 02:06:47 Michelle Brennan S F
195 182 02:06:59 liam nestor S M
196 111 02:07:39 Peter Murphy V1 M
197 40 02:08:21 Anthony Kelly S M
198 84 02:08:23 Joseph Moore S M
199 459 02:08:37 Dervilla D'Arcy V1 F
200 50 02:08:38 Jonathan O'Connell V1 M
201 505 02:08:47 Caroline Egan S F
202 212 02:08:48 Fintan O Malley S M
203 37 02:09:18 seamus mcgann V1 M
204 117 02:09:23 Clive Burke S M
205 473 02:09:30 Terry Blake V3 F
206 411 02:09:30 Anne O'Boyle V1 F
207 179 02:09:59 Philip O Reilly S M
208 78 02:10:13 Lenzie O Sullivan S M
209 532 02:10:23 Tricia Rourke S F
210 486 02:10:45 Eileen Hassett V1 F
211 454 02:10:48 Ann Shannon V1 F
212 456 02:11:28 fiona coyle V1 F
213 436 02:11:30 lisa brooks S F
214 72 02:11:30 Kenneth keogh S M
215 88 02:12:15 Pat Dennigan V1 M
216 448 02:12:29 Mary Brennan V1 F
217 38 02:12:31 Breifne O Brien V1 M
218 41 02:13:36 Kevin Walsh S M
219 540 02:13:53 Niamh Cleary S F
220 92 02:14:00 Ian Linley V1 M
221 136 02:14:05 Noel Gorman S M
222 461 02:14:17 christiane kampschulte S F
223 525 02:14:37 Elizabeth Murphy S F
224 474 02:14:48 Ursula McCarthy S F
225 408 02:14:51 louise hallissey S F
226 160 02:14:54 kenneth lynskey S M
227 471 02:15:06 roisin kenny S F
228 491 02:15:07 Marie Fraser V1 F
229 416 02:15:09 orna purcell S F
230 403 02:15:22 Aine O'Reilly S F
231 5 02:16:27 Adam O'Callaghan S M
232 161 02:16:51 enda lynskey S M
233 425 02:17:19 lisa mcgann S F
234 499 02:17:45 Elva Breen S F
235 422 02:17:57 Anna Dowson S F
236 438 02:18:18 Maureen O'Rourke S F
237 467 02:18:33 Liz Kinsella S F
238 466 02:18:53 Jean Molony V1 F
239 521 02:20:18 Mary Dillane V1 F
240 458 02:20:21 Andrea McEneaney S F
241 502 02:20:37 Andrea Kenneally V1 F
242 198 02:21:02 Christopher Doyle V1 M
243 479 02:21:42 Anke Rohn-Maas V1 F
244 99 02:22:08 Brian Lawton V1 M
245 427 02:22:23 Fiona Nagle V1 F
246 446 02:22:46 Maria Cronin S F
247 80 02:22:50 John Rooney V2 M
248 457 02:22:52 Ann Fitzpatrick V2 F
249 501 02:22:53 Colette Sweeney V1 F
250 507 02:22:54 jenny deane V1 F
251 423 02:23:34 rosie hennessy V1 F
252 152 02:23:44 Stanley TRICHARDT V2 M
253 531 02:24:09 Katie Smith S F
254 464 02:24:10 Caitriona Ni Bhaoill S F
255 488 02:24:10 Ann Moloney V1 F
256 46 02:25:04 John Warde V1 M
257 429 02:25:10 Deirdre Walsh S F
258 420 02:25:18 Dawn Whelan S F
259 526 02:25:36 Emer O'Callaghan S F
260 134 02:25:40 Michael Tyson V1 M
261 417 02:27:42 Eimear O'Doherty S F
262 143 02:28:07 Hugh Carolan V3 M
263 405 02:29:26 Rebecca Kelly S F
264 401 02:30:16 Natalya Joyce S F
265 431 02:30:29 Aoife Lee S F
266 820 02:31:05 ruth izquierdo S W
267 519 02:31:22 Karen McCarthy S F
268 414 02:31:39 Eileen Ruddy V1 F
269 828 02:31:54 Padraic Geraghty S M
270 496 02:32:16 Claire Brosnan S F
271 440 02:32:51 catherine kilcoyne S F
272 205 02:35:27 Shane Cannon S M
273 517 02:36:12 Anne Coogan V4 F
274 441 02:36:20 Sheenagh Macnamara S F
275 437 02:40:22 Leonora McConville S F
276 492 02:41:51 Lynn Spooner S F
277 535 02:45:21 Jessie Magee S F
278 468 02:46:04 Eileen McNamara V1 F
279 413 02:53:47 Margaret Ruddy S F
280 515 02:53:48 Shannon Dunn S F
281 514 02:56:58 Molly Murphy S F
282 822 02:59:50 Martina Sherlock V1 W
283 460 03:02:50 Dominica Owens S F
284 821 03:02:54 Francis Connors S W
285 810 03:02:54 Ria Fitzgerald S W
286 808 03:07:31 Niamh Cahalan S W
287 811 03:08:12 Rita Cleary S W
288 538 03:08:25 Karen Lavelle S F
289 407 03:08:38 CLAIRE POOLE S F
290 806 03:09:43 Aideen Allen V1 W
291 463 03:11:49 Fionnuala Ni Bhaoill S F
292 812 03:14:12 Edel Carroll V1 W
293 807 03:14:18 suzanne slattery S W
294 816 03:14:23 Judy Tierney V1 W
295 809 03:17:11 Eimear Cahalan S W
296 827 03:17:13 Annete O'Mara V3 W
297 815 03:17:13 Brenda Leonard V1 W
298 803 03:17:15 Margret Leonard V2 W
299 813 03:19:22 Susan Lenane V1 W
300 817 03:21:52 Denise Slattery S W
301 804 03:21:53 Linda Phillips S W
302 529 03:22:55 Lenore Celbuski S F
303 818 03:22:58 CÑit Ni Chonleitreac V1 W
304 7 03:23:32 Pól Mac Conleitreac V1 M
305 805 03:23:34 Catriona Ruddy V1 W
306 802 03:24:32 Sharon Cahill S W
307 500 03:27:39 Bairbre Mullee S F
308 814 03:30:46 natalie Doyle V1 W
309 539 03:33:53 Aileen Quigley S F
310 801 03:37:00 Margaret Gilsenan V1 W
311 201 04:02:05 Peter Ferris V2 M
312 202 04:02:05 Noel Adair V2 M

Categories: S Senior Under 35 years old
V1 Veteran Between 35 and 45 years old
V2 Veteran Between 46 and 55 years old
V3 Veteran Between 56 and 65 years old
V4 Veteran Over 65 years old