Image

Please direct all remaining queries to Fergal O'Neill at [email protected].

Maree 8K 2009 - Official Prizes

Category Time Number Name Club

Male Overall

1st 27:14 218 Tom Hall Hillingdon AC

2nd 27:59 254 Mike Rice Athenry AC

3rd 28:05 108 Dennis Shanahan

Female Overall

1st 31:51 245 Ann Carter Athenry AC

2nd 32:37 204 Eimear Butler

3rd 35:31 117 Miriam Wall Athenry AC

M50

1st 30:34 110 Jimmy Renfrew

2nd 31:48 228 Andrew Tolbot CRH

3rd 31:58 266 Thomas Porter Galway City Harriers

M40

1st 29:34 391 David Mullins Tuam AC

2rd 30:56 127 Paul Fallon Galway City Harriers

3rd 31:03 159 John King

MJ

1st 33:01 383 Alan Bannon

F45

1st 39:13 173 Kathleen Waters Craughwell AC

2nd 39:21 305 Marie Reill Loughrea AC

3rd 40:00 105 Geraldine Heskin Galway City Harriers

F35

1st 35:31 237 Maureen Kennelly

2nd 38:26 51 Maeve Noone Athenry AC

3rd 38:56 28 Siobhan Cunningham Galway City Harriers

FJ

1st 41:08 201 Nicola Raftery Loughrea AC

Maree 8K 2009 - Official Result

Position Time Number LastName, FirstName Club

1 00:27:14 218 hall, tom Hillingdon AC

2 00:27:59 254 Rice, Mike Athenry AC

3 00:28:05 108 Shanahan, Dennis

4 00:28:54 199 obrien, darragh Loughrea AC

5 00:29:14 252 Duffy, Brian Castlegar AC

6 00:29:24 160 Larkin, Rory

7 00:29:34 391 mullins, david Tuam AC

8 00:30:00 186 Haune, David Mayo AC

9 00:30:09 273 Reilly, David Loughrea AC

10 00:30:14 286 butler, keith

11 00:30:24 029 rabbitt, tim

12 00:30:26 049 raftery, paraic

13 00:30:34 110 Renfrew, Jimmy

14 00:30:56 127 Fallon, Paul Galway City Harriers

15 00:31:03 159 King, John

16 00:31:06 270 Nevin, Tony

17 00:31:12 320 Healy, Gearoid Tuam AC

18 00:31:13 020 Colleran, John-Hugh

19 00:31:30 219 scully, colm

20 00:31:48 228 tolbot, andrew

21 00:31:51 245 carter, ann Athenry AC

22 00:31:58 266 Porter, Thomas Galway City Harriers

23 00:32:01 098 Suuz di Acedo, Oscar

24 00:32:33 267 O'Sullivan, Peter

25 00:32:36 275 connolly, john Galway City Harriers

26 00:32:37 204 Butler, Eimear

27 00:32:39 247 quinn, david

28 00:32:41 107 Connelly, Tom Portumna AC

29 00:32:46 018 MURPHY, DARREN

30 00:32:46 123 Flatley, Owen

31 00:32:47 042 Niland, Thomas

32 00:32:48 003 Rodgers, Brian Navan AC

33 00:32:50 181 Geraghty, Brian Galway City Harriers

34 00:33:00 272 Rooney, Michael Athenry AC

35 00:33:01 383 bannon, alan GAA Minor

36 00:33:10 025 boyle, anthony

37 00:33:20 236 conerney, derek Athenry AC

38 00:33:22 246 daniels, alan

39 00:33:26 214 toohey, david

40 00:33:34 285 serlock, kevin Nenagh Tri club

41 00:33:36 315 scully, shane

42 00:33:48 239 nolan, liam Craughwell AC

43 00:33:59 142 Keane, Paul Loughrea AC

44 00:34:06 265 Lundon, James Athenry AC

45 00:34:30 125 O'Conghaile, Ronan

46 00:34:49 030 Mullins, Stephen

47 00:34:56 282 connaghton, kevin

48 00:35:03 141 Brennan, Hubert

49 00:35:04 174 O'Dea, Kevin Clare River Harriers

50 00:35:06 062 Kennelly, Brendan

51 00:35:09 072 LYNCH, John

52 00:35:14 074 Cronin, Kenneth

53 00:35:21 331 o connor, ken Clare River Harriers

54 00:35:21 280 egan, fergal Galway City Harriers

55 00:35:22 161 O'Rourke, Cormac

56 00:35:22 116 Fahy, Ronnie

57 00:35:31 117 Wall, Miriam Athenry AC

58 00:35:31 237 kennelly, maureen

59 00:35:33 276 reilly, philip Loughrea AC

60 00:35:36 139 Lynstey, Jeffrey

61 00:35:38 136 Burke, William

62 00:35:44 179 Cambell, Jane Galway City Harriers

63 00:35:52 012 Maher, Ken

64 00:36:03 304 kenny, gary

65 00:36:10 241 burke, michael

66 00:36:11 390 speirs, iain

67 00:36:12 227 kearney, martin Clare River Harriers

68 00:36:12 115 Qualler, Declan

69 00:36:16 057 Clancy, Diarmuid

70 00:36:20 045 Ryan, Daithi

71 00:36:23 185 O'Malley, Christy Mayo AC

72 00:36:25 054 neary, sarah

73 00:36:29 046 Davies, Keith

74 00:36:35 387 sheehan, john Clare River Harriers

75 00:36:44 032 Straszewski, Krzysztof

76 00:36:47 164 Joyce, John

77 00:36:53 137 Keane, Poraic

78 00:36:54 310 corbett, james Athenry AC

79 00:36:57 337 conor, daragh

80 00:37:00 256 Glavin, Val

81 00:37:02 255 Curren, Owen Athenry AC

82 00:37:06 184 O'Rourke, Larlaithe

83 00:37:06 205 royliston, John

84 00:37:09 001 hussey, tom

85 00:37:12 225 o donnell, brian

86 00:37:13 313 missing, form

87 00:37:17 269 Headd, Maurice

88 00:37:24 263 Burke, Alan GAA Club - U14

89 00:37:28 307 Dalen, Tony Predator Tri Club

90 00:37:34 264 Walsh, Martin

91 00:37:36 157 Power, Andrew Galway City Harriers

92 00:37:37 226 quinn, marcus GAAClub - U16

93 00:37:37 145 O'Rourke, Colin

94 00:37:41 396 collery, enda

95 00:37:52 271 Callana, Enda

96 00:37:55 312 murphy, patrick Clare River Harriers

97 00:38:02 196 gallagher, derek

98 00:38:08 397 butler, richard

99 00:38:09 203 greally, jack GAA Club - U14

100 00:38:09 183 Fahy, Martina Athenry AC

101 00:38:10 019 Mulryan, Michael

102 00:38:11 287 fogarty, eoin GAA Club - U14

103 00:38:13 007 tanna, Minesh

104 00:38:13 309 creshan, martin Mayo AC

105 00:38:15 077 Hynes, Ultan Portumna AC

106 00:38:19 102 Dibner, Reilly Galway Triathlon Club

107 00:38:25 052 burke, frank Athenry AC

108 00:38:26 051 Noone, Maeve Athenry AC

109 00:38:26 198 oneill, cathleen

110 00:38:39 190 walsh, michael Galway City Harriers

111 00:38:41 023 Hasse, Dominika

112 00:38:42 277 naughtor, adrian

113 00:38:42 262 McInerney, Rory

114 00:38:44 999 Number, No

115 00:38:46 163 Keane, Derek

116 00:38:56 028 Cunningham, Siobhan Galway City Harriers

117 00:39:00 386 niland, oliver

118 00:39:07 257 O'Connor, Cormac Galway City Harriers

119 00:39:10 082 Divilly, Patrick

120 00:39:10 081 McGuane, Grainne

121 00:39:13 066 Leonard, Carol

122 00:39:13 085 Reidy, Pat Craughwell AC

123 00:39:13 173 Waters, Kathleen Craughwell AC

124 00:39:14 278 McLeeenen, anghus Predator Tri Club

125 00:39:14 194 keary, marie Athenry AC

126 00:39:18 317 mannion, carmel

127 00:39:21 305 reill, marie Loughrea AC

128 00:39:25 140 McDonagh, Darragh

129 00:39:28 050 finn, cormac

130 00:39:30 388 oconnor, denis

131 00:39:31 011 o maille, colm Galway City Harriers

132 00:39:32 168 Kenna, Michael

133 00:39:32 152 Brandon, Liam

134 00:39:37 210 gleeson, james Tuam AC

135 00:39:37 244 broderick, niamh

136 00:39:39 392 Grody, daniel

137 00:39:41 253 o'Sullivan, Eoin Galway Triathlon Club

138 00:39:43 318 geraghty, donal

139 00:39:44 193 kirrane, david

140 00:39:46 101 Krstinic, Dejan

141 00:39:47 324 o dea, Fergal

142 00:39:50 118 Qualter, Simon

143 00:39:50 106 Warren, Christian

144 00:39:50 005 Cannon, Sheila Craughwell AC

145 00:39:51 006 Cannon, William

146 00:39:51 061 Fitzgerald, Kevin

147 00:39:57 113 Joyce, Paula

148 00:40:00 284 Crowley, Gordon

149 00:40:00 105 Heskin, Geraldine Galway City Harriers

150 00:40:01 200 lully, linda

151 00:40:02 202 toner, shawn

152 00:40:04 126 Fogarty, Gerry

153 00:40:08 155 Venneman, Bart

154 00:40:09 004 Conefrey, Helen Cammagh Harriers

155 00:40:10 197 spring, arthur Galway City Harriers

156 00:40:11 335 eames, niall

157 00:40:14 289 mcloughlin, michael Tuam AC

158 00:40:15 999 Number, No

159 00:40:21 153 Lambe, Alan

160 00:40:32 059 Dolan, Dara

161 00:40:33 339 greaney, eric

162 00:40:34 031 Reynolds, Michele Ballina AC

163 00:40:35 104 McCormack, John Athlone AC

164 00:40:35 040 BROWNE, ROBERT

165 00:40:36 294 keaveney, liam GAA Club - U14

166 00:40:38 299 qualtel, noel

167 00:40:40 058 Hehir, Maria Athenry AC

168 00:40:44 238 stewson, stephen

169 00:40:45 250 murray, noel Predator Tri Club

170 00:40:48 002 Bergin, Barbara Galway City Harriers

171 00:40:54 316 hawksley, joe

172 00:40:56 215 murray, robert

173 00:40:57 015 dillon, claire

174 00:41:06 076 sharkey, aoife

175 00:41:07 182 Mulkerrins, Sarah Pulse Triathlon Club

176 00:41:08 201 raerty, nicola Loughrea AC

177 00:41:10 017 foley, john

178 00:41:10 053 raftery, miriam

179 00:41:10 385 hawkins, tom

180 00:41:12 026 Nestor, Ciaran

181 00:41:12 027 kelly, christian

182 00:41:12 016 grant, siobhan

183 00:41:13 398 burke, eanna

184 00:41:14 293 tierney, niamh Athenry AC

185 00:41:15 175 Kyne, Eimear

186 00:41:15 022 Munnelly, Enda

187 00:41:26 083 Riall, Kristin Galway City Harriers

188 00:41:26 187 Donnelly, Jim

189 00:41:27 039 Canavan, Tony

190 00:41:29 191 mc donnell, padraig

191 00:41:30 070 Tooher, Michelle Athenry AC

192 00:41:33 135 O'Connor, Kevin

193 00:41:34 296 O Bren, diarmuid

194 00:41:36 156 Rush, Jenny

195 00:41:40 158 Shaw, Martine

196 00:41:45 121 Costello, Patrica

197 00:41:50 143 Moran, Padraic Galway Triathlon Club

198 00:41:51 176 Raftery, Brendan

199 00:41:55 321 Donlan, Denise Athenry AC

200 00:41:59 249 keane, martin Athenry AC

201 00:42:18 341 Burke, Kevin

202 00:42:20 342 black, malachy

203 00:42:22 063 O Connor, Terry

204 00:42:22 060 Murphy, Declan

205 00:42:25 274 Reilly, Sheila Loughrea AC

206 00:42:25 124 Kelly, Chris

207 00:42:31 234 o toole, alan

208 00:42:40 224 doyle, michelle

209 00:42:43 232 healy, angela

210 00:42:48 251 o'malley, Fintan

211 00:42:57 221 walsh, eleanor

212 00:43:00 195 keary, yvonne

213 00:43:03 222 burke, catherine

214 00:43:03 223 walsh, annemarie

215 00:43:11 172 Kelly, Patrick Craughwell AC

216 00:43:17 129 Irwin, Pat

217 00:43:20 071 Feeney, Assumpta Athenry AC

218 00:43:25 138 Wynne, Mairead

219 00:43:27 389 o connor, tim

220 00:43:29 131 Reynolds, Siobhan

221 00:43:34 162 Keane, Liam

222 00:43:35 119 Shaughnessy, Brian

223 00:43:45 021 Gatling, Annie

224 00:43:46 283 connaughton, patricia

225 00:43:48 111 Corban, Gary

226 00:43:49 084 Duffy, Stephen

227 00:43:55 103 McCorrack, Marie

228 00:44:09 229 connolly, keith

229 00:44:21 114 O'Halloian, Cathryn

230 00:44:34 067 kiernan, kevin

231 00:44:36 148 Kelly, Micheal

232 00:44:38 207 mulqueen, Pauline Athenry AC

233 00:44:53 217 bernal, maria

234 00:44:54 216 donnellan, john Athenry AC

235 00:44:57 242 kenny, brian

236 00:45:07 069 Mahony, Ann

237 00:45:14 213 wynne, sinead

238 00:45:22 301 wand, ashla Athenry AC

239 00:45:25 268 McGee, Brian Craughwell AC

240 00:45:26 233 Fahy, John

241 00:45:27 235 rosamond gurley, helen

242 00:45:49 097 Molcho, Michal

243 00:45:54 188 Clifford, Louise

244 00:45:59 047 Callan, Maeve

245 00:46:02 090 Hunter, Pearse Athenry AC

246 00:46:06 319 Speirs, Lora

247 00:46:11 109 Sheerin, Catherine

248 00:46:14 240 gaoley, sinead

249 00:46:16 259 Keane, Liam GAAClub - U16

250 00:46:16 338 consione, cian

251 00:46:16 326 o doighne, Eoin

252 00:46:17 399 cunniffe, James

253 00:46:21 080 O'Dwyer, Sean

254 00:46:24 333 mc crossan, sean

255 00:46:28 212 quane, rita

256 00:46:30 999 Number, No

257 00:46:31 340 finn, damian

258 00:46:36 154 Kissane, Bridget

259 00:46:47 171 Coyle, Maeve

260 00:46:48 122 Dunne, Feidhlim

261 00:46:53 999 Number, No

262 00:46:53 332 howley, luke GAAClub - U12

263 00:46:53 327 howley, carl GAA Club - U14

264 00:46:59 144 Moran, Kelly

265 00:47:16 150 Joyce, Paul

266 00:47:18 291 Poniard, Jennifer

267 00:47:20 311 keane, Seamus GAA Minor

268 00:47:21 093 McGrath, Adrian

269 00:47:23 149 Archibald, Zara Galway City Harriers

270 00:47:28 302 condon, nicola Athenry AC

271 00:47:47 344 mc hugh, Fiacra GAA Club - U14

272 00:47:54 091 Brady, Seamus

273 00:48:05 128 Doherty, Aoife Athenry AC

274 00:48:12 065 Burke, Pauline Craughwell AC

275 00:48:18 008 Ross, Gina

276 00:48:20 189 lynch, sharon

277 00:48:46 044 Slattery, Valerie Craughwell AC

278 00:48:53 281 mullins, michelle

279 00:48:59 243 laffey, janet

280 00:49:00 308 franas, yvonne Galway City Harriers

281 00:49:00 279 joyce, maeve Galway City Harriers

282 00:49:01 206 reed, eric

283 00:49:01 170 Noone, Cathal GAA Club - U14

284 00:49:04 134 NiFlaherta, Maebh

285 00:49:24 208 connolly, carmel

286 00:49:24 209 byrne, conor

287 00:49:33 064 Smyth, Grace

288 00:49:33 078 Lyons, Judith

289 00:49:43 323 fogarty, aoife

290 00:49:44 394 kelly, michelle

291 00:49:44 322 stewart, victoria

292 00:49:49 092 Brady, Sean

293 00:50:05 013 Murphy, Alma

294 00:50:16 169 O'Grady, Robert GAA Club - U14

295 00:50:38 130 Dunne, Allison

296 00:50:49 290 nohilly, mags

297 00:50:53 261 Hanniffy, Mark GAAClub - U15

298 00:50:53 260 Kelliher, Jonathan

299 00:50:57 258 Hanniffy, Brendan GAAClub - U16

300 00:51:09 384 bannon, sean

301 00:51:26 010 Colleran, Fionnuala

302 00:51:40 041 BROWNE, MAIRE

303 00:51:42 393 burke, maria

304 00:51:45 178 Heneghan, Sinead Galway Triathlon Club

305 00:52:09 048 Kennedy, Lorraine Naas AC

306 00:52:14 033 O'Reilly, DENISE Athenry AC

307 00:52:16 192 mullins, mary

308 00:52:26 034 Carrigg, Cora

309 00:52:27 146 O'Rourke, Mike

310 00:52:28 147 Canavan, Daire

311 00:52:47 094 Tobin, Deirdre

312 00:52:48 382 morris, sandra

313 00:52:48 165 Walsh, Ann-Marie Galway City Harriers

314 00:52:49 166 Walsh, Amelela

315 00:53:14 100 Bekes, Erika

316 00:53:14 099 Bekes, Jozsef

317 00:53:15 087 O'Rourke, Norma Tuam AC

318 00:53:16 220 o daragh, mary

319 00:53:25 231 loughnane, mary Galway City Harriers

320 00:53:36 088 heffernan, Caroline Tuam AC

321 00:53:52 112 Mill, Deborah

322 00:54:26 330 nash, eric

323 00:54:29 248 quinn, catherine

324 00:54:44 300 McMahon, Sadbh

325 00:54:45 395 crowe, fiona

326 00:54:45 211 hynes, martin Athenry AC

327 00:54:59 095 Murdoch, Fiona Eden Fitness

328 00:54:59 096 Alley, Frank Eden Fitness

329 00:55:03 151 Long, Maria Athenry AC

330 00:55:04 167 Cassedy, Martin Athenry AC

331 00:55:08 288 cobett, derek

332 00:55:08 230 glynn, siobhan

333 00:55:25 089 gibbons, leona Tuam AC

334 00:55:37 075 Lynch, Joan Galway City Harriers

335 00:55:51 043 van de Beek, Helen Craughwell AC

336 00:59:45 120 Shaughnesy, Dylan

337 00:59:47 303 o donavan, ciaran

338 00:59:49 133 Melia, Brian

339 01:00:15 079 O'Reilly, Jennifer Athenry AC

340 01:00:18 024 Collins, Caroline Athenry AC

Document
09Maree8KMfull.pdf
(73.97 KB)