Provisional Results from Sunday's 10KM in Annaghdown are below and attached.
If you weren't there, you missed a great event with Athenry AC being very well represented throughout the field. Brian Bruton was third senior man while Elaine Walsh was third senior woman. Miriam Wall picked up her second race prize in 24 hours in winning the W35 prize!
The day was very warm and sunny with a stiff little breeze buffeting the runners most of the way around the course.
Many congratulations to Paul Fallon and his crew of able helpers for putting on a super event. Long may the race grace the local road running calendar!
P.S. A big shout out to Craughwell AC's (and Ardrahan GAA's) Gabriel Gardiner for recording a PB over 10KM in Annaghdown. He covered my every move from start to finish, only finally shaking him off coming under the impressive finish arch!
James.
++
Provisional Result of the Annaghdown 10k (21 June 2009)
Pos	Num	Time	Name	Club	Category
1	425	33:05	John Byrne	Mayo AC	SM
2	415	35:29	Johnny Lane	Craughwell AC	SM
3	462	36:13	Ian Egan	GCH	VM40+
4	163	36:21	Conrad Conneely	GCH	VM40+
5	198	36:24	Brian Bruton	Athenry	SM
6	408	37:12	Michael Forde	Tuam 	SM
7	411	37:58	David Huane	Mayo A.C	SM
8	430	38:14	David Mullins	Tuam AC	VM40+
9	241	38:33	David Reilly	Loughrea AC	SM
10	441	38:42	Peter O Sullivan	Craughwell AC	SM
11	419	38:44	Padraig Forde	CRH	VM50+
12	250	38:50	Paul Keane	Loughrea AC	SM
13	463	39:20	Andrew Talbot	Clare River Harriers	VM50+
14	447	39:31	Damien  O Toole	GCH	SM
15	248	39:35	Regina Casey	GCH	SW
16	444	39:51	Gearoid Healy	Tuam AC	SM
17	197	39:52	Tony Nevin	Craughwell AC	SM
18	131	40:09	Adrian Fitzmaurice	n/a	VM40+
19	414	40:12	Dermot Morrissey	Derrycahill AC	SM
20	186	40:47	kevin Spellman	Ballybane	SM
21	421	41:02	Gary Doherty	Athenry AC	SM
22	423	41:08	Brendan Walsh	Westport	SM
23	416	41:08	Mark Breen	Athenry AC	VM40+
24	440	41:23	Lyall Guiney	Athenry AC	SM
25	436	41:32	Gary Galvin	Mayo AC	VM40+
26	244	41:38	Caroline Clancy	Loughrea	SW
27	151	41:54	Elanie Walsh	Athenry AC	SW
28	407	42:08	Niall Hanrahan	Bunnahevelly Mor	SM
29	156	42:30	Seamus King	n/a	VM40+
30	154	42:39	Cian Blake	n/a	SM
31	442	43:04	Owen Murphy	0	SM
32	249	43:11	Ronan Casey	0	SM
33	417	43:20	Martin Kearney	Clare River Harriers	VM50+
34	145	43:23	Brendan Monaghan	Tuam AC	VM40+
35	451	43:30	James Lundon	Athenry AC	VM40+
36	238	43:30	Gabriel Gardiner	Craughwell	SM
37	185	43:31	Fergus kerins	Oranmore	SM
38	413	44:49	Niall Morrissey	Derrycahill AC	SM
39	230	45:18	Miriam Wall	Athenry AC	VW35+
40	428	45:20	Damien  Mannion	Headford	SM
41	170	45:44	Mick Foy	Castlebar, Co. Mayo	SM
42	172	45:44	Mark McDonagh	Athenry AC	SM
43	139	45:56	Kieran Fox	n/a	JM
44	456	46:05	Ronan O Conghaile	An Cnoc, indreabhan	SM
45	126	46:08	Seamus Coyne	GCH	SM
46	434	46:16	Peter Dooley	Headford	VM50+
47	449	46:24	Cormac O Connor	GCH	SM
48	240	46:24	Joseph  Clancy	Loughrea	SM
49	108	46:27	Roisin Farragher	n/a	SW
50	152	46:34	James Kelly	Loughrea AC	SM
51	119	46:40	Enda Munnelly	Athenry AC	SM
52	422	46:48	Aideen dePaor	GCH	SW
53	437	47:10	Martin Hynes	Tuam AC	VM60+
54	226	47:18	Anthony Murray	Westport	SM
55	228	47:20	Finbarr Murray	Westport	SM
56	459	47:39	Bernie Kelly	Galway City Harriers	VW45+
57	454	47:59	Valerie Glavin	Athenry	SW
58	193	48:06	Johnny Nevin	Craughwell AC	VM40+
59	429	48:10	Christy O'Malley	Mayo AC	VM40+
60	150	48:15	Kenneth Cronin	n/a	SM
61	231	48:27	Monica Forde	Tuam AC	SW
62	191	48:29	Rachel  Maloney	0	SW
63	171	48:38	Gerry Reilly	Loughrea, Co. Galway	VM40+
64	149	48:47	Martin Walsh	n/a	VM40+
65	125	48:59	Breege McGrath	Athenry AC	VW35+
66	114	49:04	Joseph  Cormican	n/a	SM
67	446	49:07	John Flaherty	Clare River Harriers	SM
68	229	49:27	Robert  Mulryan	Annaghdown	SM
69	100	49:29	Martina Fahy	Athenry AC	VW35+
70	443	49:36	Emily Burke	0	SW
71	117	49:37	Michael Coll	n/a	VM40+
72	169	49:47	Edward Egan	Athenry AC	SM
73	452	50:50	Henry Kenny	Oranmore	SM
74	188	50:56	James Gleeson	Tuam AC	SM
75	427	51:30	Sarah Syron	Mayo A.C	SW
76	453	51:37	Maeve Noone	Athenry AC	VW35+
77	412	51:40	Donaghue Burke	Radharc an Caislean	JM
78	457	51:42	Adrian Brosnahan	Derrydonnel North	SM
79	138	51:44	Siobhan Cunningham	GCH	VW35+
80	132	51:45	Jason Walsh	GCH	SM
81	245	51:55	Jim O'Connell	Belclare	SM
82	128	51:58	Keith Donnelly	n/a	SM
83	464	52:06	Colin McIlrath	Ardrahan	SM
84	137	52:09	Eddie Lenihan	n/a	SM
85	184	52:19	Sean Walsh	0	SM
86	194	52:20	Allison Feeley	GCH	SW
87	140	52:37	Sinead Goaley	Athenry AC	SW
88	448	52:50	Angela Collins	Tuam AC	VW35+
89	189	52:58	Chris O'Connell	MC	VM50+
90	239	53:15	Brendan Callanan	Craughwell AC	SM
91	161	53:21	Colm O Maille	GCH	SM
92	235	53:29	Tomas Ruane	Athenry AC	SM
93	153	53:29	Owen Finn	n/a	VM40+
94	192	53:31	Cathal Coyle	0	SM
95	243	53:39	Una Duggan	Galway Meet & Train	VW35+
96	124	53:48	Tony  O'Callaghan	Craughwell AC	VM50+
97	199	53:49	Tom Hawkins	Kilchreest	SM
98	409	53:52	Mark Whiriskey	Craughwell	SM
99	182	53:59	AnneMarie Walsh	Gurteen	VW35+
100	173	54:09	Annette Burke	Galway Meet & Train	VW45+
101	196	54:17	John Byrne	Corrundula	SM
102	116	54:24	Michael Burke	n/a	VM40+
103	461	54:34	James Beirne	0	SM
104	175	54:50	Debbie Flynn	Athenry AC	VW35+
105	236	54:52	Gabriel Ruane	Athenry AC	SM
106	183	55:02	Brian Flannery	Athenry	SM
107	460	55:08	Karyn Beirne	0	SW
108	445	55:17	Brian McGee	Craughwell AC	VM40+
109	455	55:22	Karen Coghlan	Crestwood Galway	SW
110	134	55:24	Seamus Duke	n/a	SM
111	158	55:31	Kevin Fitzgerald	n/a	VM40+
112	233	55:36	Lorna Gilmartin	Galway Fit for Life	SW
113	141	55:37	Marie King	0	VW35+
114	160	55:41	Dennis Killilea	n/a	VM40+
115	450	56:07	Keane Martin	Athenry AC	VM60+
116	242	56:08	Patrick Moylan	Corrandulla	SM
117	418	56:08	Grainne Breen	Athenry AC	VW35+
118	113	56:24	Barbara Bergin	0	VW45+
119	144	56:53	John Geoghegan	n/a	VM40+
120	435	57:12	Shaun Porter	0	SM
121	410	57:16	Michael O Malley	GCH	SM
122	112	57:30	Ann Cormican	n/a	VW35+
123	439	57:45	Bridget Kissane	Newcastle	SW
124	133	58:02	Neville O'Donoghue	n/a	SM
125	195	58:16	Liz Keavey	GCH	SW
126	458	59:19	Tadhg Kilcommins	Glenrevagh Harriers	SM
127	426	59:48	Andrea Ridge	Tuam AC	VW55+
128	431	1:00:06	Tom Newell	0	VM60+
129	432	1:00:08	Nicola Collins	Corrundula	SW
130	433	1:00:09	Clodagh Foley	Annaghdown	SW
131	234	1:00:20	Edel Ryan	Craughwell	SW
132	135	1:01:08	Cyrill Kelly	n/a	SM
133	159	1:01:25	Catherine Hayes	GCH	VW35+
134	420	1:02:43	Teresa Farragher	Annaghdown	VW45+
135	438	1:02:44	Catherine Farragher	0	VW45+
136	237	1:03:01	Michael Glynn	Athenry AC	SM
137	247	1:04:23	Anne Hunter	Athenry AC	VW35+
138	246	1:04:31	Pearse Hunter	Athenry AC	SM
139	232	1:05:48	Jacinta Loftus	Ballinasloe	SW
140	162	01:15:35	Erica Burke	n/a	VW45+
Provisional Prizes for the Annaghdown 10k (21 June 2009)
	Num	Time	Name	Club
Junior Men
	139	45:56	Kieran Fox	n/a
Senior Men
1st	425	33:05	John Byrne	Mayo AC
2nd	415	35:29	Johnny Lane	Craughwell AC
3rd	198	36:24	Brian Bruton	Athenry
Senior Women
1st	248	39:35	Regina Casey	GCH
2nd	244	41:38	Caroline Clancy	Loughrea
3rd	151	41:54	Elanie Walsh	Athenry AC
Veteran Men
Over 40	462	36:13	Ian Egan	GCH
Over 50	419	38:44	Padraig Forde	CRH
Over 60	437	47:10	Martin Hynes	Tuam AC
Veteran Women Over 35
Over 35	230	45:18	Miriam Wall	Athenry AC
Over 45	459	47:39	Bernie Kelly	Galway City Harriers
Over 55	426	59:48	Andrea Ridge	Tuam AC
      
Second that!
Agree entirely with James. This is a really fantastic circuit and a great 10K race. Some of us (ahem!) suffered more than most in the heat on Sunday last, but that did not take from the overall enjoyment. The "free" suntan and dip in the pier afterwards were added bonuses, not to mention the great spread of food. Well done and thanks to Paul F and team!
It was all worth it...
First time doing the Annaghdown 10k and was brilliantly organised event. The heat was cruel but the swim in the lake at the end made it all worth it....thanks to everyone for a great afternoon and catering was fantastic.