Seamus Power is presented with the Ger Mullane Perpetual Trophy
	Bilboa Athletics Club
	GER MULLANE MEMORIAL '10K'
	Friday 20 June 2008. 8:00pm
	Place	Time	Name	Team	Race Age Category	min/mile
	1	0:31:18	POWER, Seamus	Kilmurry-Ibrickane NC AC	M	05:02.1	54	1
	2	0:32:17	SMITH, Max	Ariki TC (New Zealand)	M	05:11.6	59	2
	3	0:33:32	GUINA, Ger	West Limerick AC	M	05:23.7	55	3
	4	0:33:53	MULLANEY, Shane	Thurles Crokes AC	M	05:27.1	167	4
	5	0:34:17	MONTGOMERY, Ryan	Raheny Shamrock AC	M	05:30.9	92	5
	6	0:34:18	CONROY, Cormac	Sli Cualann AC	M	05:31.1	91	6
	7	0:34:34	KERINS, Dermot	West Limerick AC	M	05:33.7	159	7
	8	0:34:42	CAREY, Thomas	Limerick AC	M	05:34.9	72	8
	9	0:34:49	LIDDANE, James	Tulla AC	M	05:36.1	162	9
	10	0:34:49	RYAN, James	Dundrum AC	M40	05:36.1	69	10
	11	0:34:49	FITZPATRICK, Cormac	North Laois AC	M	05:36.1	45	11
	12	0:35:04	MOLONEY, Vincent	Thurles Crokes AC	MJ	05:38.5	170	12
	13	0:35:11	LINEHAN, Adrian	Duhallow AC	M	05:39.6	83	13
	14	0:35:15	RYAN, Keith	Limerick AC	M40	05:40.3	64	14
	15	0:36:01	RICE, Mick	Athenry AC	M40	05:47.7	98	15
	16	0:36:05	PHILLIPS, Billy	Thurles Crokes AC	M	05:48.3	125	16
	17	0:36:15	RODGERS, Kenneth	St. Cronans AC	M	05:49.9	101	17
	18	0:36:33	O'SHEA, Patrick	Iveragh AC	M55	05:52.8	119	18
	19	0:36:33	O'SHEA, Michael	Iveragh AC	M45	05:52.8	118	19
	20	0:36:58	CUNNINGHAM, Mike	Bilboa AC	M40	05:56.8	84	20
	21	0:36:58	DELAHUNTY, Mark	Ealing & Southall AC	M	05:56.8	111	21
	22	0:37:10	BLACKBURN, Tom	Bilboa AC	M40	05:58.8	129	22
	23	0:37:17	WHELAN, Mark	Raheny Shamrock AC	M	05:59.9	63	23
	24	0:37:31	COAKLEY, Donal	Togher AC	M	06:02.1	94	24
	25	0:37:34	DALY, Paul	St Johns AC	M	06:02.6	85	25
	26	0:38:07	MURPHY, Humphrey	Riocht AC	M45	06:07.9	114	26
	27	0:38:12	CHAWKE, Joe	West Limerick AC	M40	06:08.7	158	27
	28	0:38:17	MARTIN, Eimear	Sportsworld RC	F	06:09.5	53	28
	29	0:38:31	HEAGNEY, Ambrose	Kilnaboy AC	M45	06:11.8	77	29
	30	0:38:38	WALSH, Tom	Tulla AC	M40	06:12.9	131	30
	31	0:38:45	HENNESSY, Terence	St. Cronans AC	M40	06:14.0	169	31
	32	0:39:01	O'CONNOR, John	Athenry AC	M	06:16.6	95	32
	33	0:39:03	HORGAN, Lisa	West Limerick AC	F	06:16.9	47	33
	34	0:39:15	MACPHAIL, Ann	Limerick	F35	06:18.9	147	34
	35	0:39:23	GARRIHY, Frank	Ennis Track Club	M50	06:20.2	78	35
	36	0:39:27	HAYES, Willie	St. Finbarrs AC	M50	06:20.8	117	36
	37	0:39:35	GUILFOYLE, Tracy	Kilnaboy AC	F40	06:22.1	76	37
	38	0:39:37	MADDEN, Tom	Marian AC	M55	06:22.4	168	38
	39	0:39:43	GERAGHY, Tom	Marian AC	M	06:23.4	86	39
	40	0:39:44	MCAULIFFE, Mike	West Limerick AC	M40	06:23.5	74	40
	41	0:39:44	BOLGER, Ian	Limerick	M40	06:23.5	80	41
	42	0:40:15	AHERNE, Joe	Bilboa AC	M50	06:28.5	103	42
	43	0:40:17	COSTELOE, Anna-Marie	Gneeveguilla AC	F	06:28.9	115	43
	44	0:40:29	ROCHE, Damian	Limerick	M	06:30.8	89	44
	45	0:41:07	FITZGERALD, Tom	West Limerick AC	M45	06:36.9	138	45
	46	0:41:12	GIBSON, Dermot	Kilbaha	M	06:37.7	161	46
	47	0:41:15	RYAN, Michael	Dundrum AC	M	06:38.2	149	47
	48	0:41:25	ENGLISH, Ben	Dundrum AC	M45	06:39.8	51	48
	49	0:41:29	BALFRY, Eamonn	Limerick	M50	06:40.4	153	49
	50	0:41:30	KENNEDY, Patrick	Cappamore	M	06:40.6	90	50
	51	0:41:36	CAHALANE, Sean	Dingle	M	06:41.6	126	51
	52	0:41:44	MCCARTHY, Eamonn	Limerick	M	06:42.8	145	52
	53	0:41:46	MCBRIDE, Michael	Ennis Track Club	M40	06:43.2	42	53
	54	0:41:47	MCGRATH, Sean	Doon	M	06:43.3	100	54
	55	0:41:48	MEEHAN, Ger	Tulla AC	M45	06:43.5	60	55
	56	0:41:53	LENNON, Siobhan	Ennis Track Club	F35	06:44.3	40	56
	57	0:42:13	MADDEN, Gary	West Limerick AC	M	06:47.5	146	57
	58	0:42:16	DOHERTY, Gary	Athenry AC	M	06:48.0	99	58
	59	0:42:23	HICKEY, Jude	Bilboa AC	M40	06:49.1	73	59
	60	0:42:26	HEALY, Ailbhe	West Limerick AC	F	06:49.6	139	60
	61	0:42:30	FITZPATRICK, Cliona	St. Marys AC	F	06:50.3	112	61
	62	0:42:57	MACDOMHNAILL, Mike	West Limerick AC	M55	06:54.6	108	62
	63	0:42:59	MCCARTHY, Malachy	West Limerick AC	M50	06:54.9	81	63
	64	0:43:01	MEANEY, Denis	St. Marys AC	M55	06:55.2	79	64
	65	0:43:03	COONEY, Mike	Ardnacrusha	M	06:55.6	62	65
	66	0:43:04	BURKE, Marion	St. Marys AC	F35	06:55.7	52	66
	67	0:43:07	HEALY, Liam	West Limerick AC	M	06:56.2	82	67
	68	0:43:21	CASSIDY, Paul	Revenue	M45	06:58.5	57	68
	69	0:43:29	DUGGAN, Loretto	St. Marys AC	F35	06:59.7	123	69
	70	0:43:47	FLYNN, Frank	Limerick	M	07:02.6	155	70
	71	0:43:58	ANDERSON, Patrick	Doon	M	07:04.4	97	71
	72	0:44:03	FARRELL, Robert	Thurles Crokes AC	M50	07:05.2	70	72
	73	0:44:08	BOYLE, Anthony	Shannon	M	07:06.0	136	73
	74	0:45:05	LOUGHLIN, Bernard	Clarina	M50	07:15.2	124	74
	75	0:45:12	WALSHE, John	East Cork AC	M55	07:16.3	46	75
	76	0:45:29	LENIHAN, Richard	West Limerick AC	M55	07:19.1	144	76
	77	0:45:32	HOPE, Maurice	Limerick	M	07:19.5	102	77
	78	0:45:36	O'HALLORAN, Jimmy	Olympic Harriers	M	07:20.2	163	78
	79	0:45:55	DUNNE, Darragh	Limerick	M	07:23.2	151	79
	80	0:45:58	BYRNE, Tony	Birdhill	M40	07:23.7	128	80
	81	0:46:01	FOLEY, Greg	Murroe	M	07:24.2	87	81
	82	0:46:02	MURPHY-HEHIR, Cushla	Marian AC	F50	07:24.4	67	82
	83	0:46:23	ROWLEY, Michael	Limerick	M45	07:27.7	75	83
	84	0:46:29	O'BRIEN, Patrick	Charleville	M60	07:28.7	58	84
	85	0:46:38	FOLEY, Maureen	Bilboa AC	F35	07:30.2	150	85
	86	0:46:45	BERKERY, Tony	Doon	M40	07:31.3	43	86
	87	0:46:47	CONDON, David	West Limerick AC	M50	07:31.6	137	87
	88	0:46:54	HANNON, Keith	Revenue	M45	07:32.7	56	88
	89	0:47:01	JOYCE, Bebhinn	Limerick	F	07:33.9	105	89
	90	0:47:02	JOYCE, Colin	Ballyneety	M	07:34.0	104	90
	91	0:47:06	FITZGERALD, Eamonn	Ballyneety	M45	07:34.7	106	91
	92	0:47:09	COSTELLO, Willie	West Limerick AC	M50	07:35.1	143	92
	93	0:47:24	WALSH, Mary	Ealing & Southall AC	F35	07:37.6	109	93
	94	0:47:32	WORRALL, Breffni	Lucan Harriers (Revenue)	M45	07:38.8	44	94
	95	0:47:47	HAYES, Andrew	Doon	M	07:41.3	132	95
	96	0:48:32	CARVILL, Eddie	Limerick	M	07:48.5	172	96
	97	0:48:42	MCKEOWN, Mary	Limerick Country Club AC	F40	07:50.1	166	97
	98	0:49:03	DUGGAN, Jack	Limerick	M	07:53.5	148	98
	99	0:49:07	BREEN, Oran	Bilboa AC	MJ	07:54.1	160	99
	100	0:49:16	WALSH, Brid	Cappamore	F	07:55.6	110	100
	101	0:49:24	RODAHAN, Ger	Bilboa AC	M40	07:56.9	121	101
	102	0:49:28	MACDOMHNAILL, Carmel	West Limerick AC	F50	07:57.5	107	102
	103	0:49:31	VAUGHAN, Valerie	Blarney-Inniscarra AC	F40	07:58.0	71	103
	104	0:49:39	O'NEILL, John	Newport	M55	07:59.3	88	104
	105	0:50:10	LEDDIN, Morgan	Limerick	M	08:04.3	164	105
	106	0:50:16	LOVETT, Alan	Limerick Country Club AC	M55	08:05.2	156	106
	107	0:50:27	YELVERTON, Ivan	Limerick	M45	08:07.0	96	107
	108	0:50:46	POWER, Loraine	Cratloe	F	08:10.1	135	108
	109	0:51:25	HISTON, Declan	Revenue	M	08:16.3	141	109
	110	0:51:35	RYAN, Thomas	Kilconnon	M	08:17.9	133	110
	111	0:51:36	O'KEFFE, Sharon	Limerick	F	08:18.1	93	111
	112	0:51:40	O'BRIEN, Micheal	Revenue	M	08:18.7	61	112
	113	0:52:10	BARRON, Bernadette	West Limerick AC	F55	08:23.6	50	113
	114	0:52:45	MCNAMARA, Patricia	West Limerick AC	F40	08:29.2	116	114
	115	0:52:50	FITZPATRICK, Delia	St. Marys AC	F	08:30.0	113	115
	116	0:53:17	SHEEHAN, Michael	Limerick Country Club AC	M50	08:34.4	49	116
	117	0:53:27	POWER, Sean	Shannon	M	08:36.0	134	117
	118	0:53:42	LIDDANE, Kieran	Olympic Harriers	M	08:38.4	157	118
	119	0:54:06	MEANEY, JP	Limerick	M	08:42.2	65	119
	120	0:54:26	O'MAHONY, Karen	West Limerick AC	F	08:45.5	140	120
	121	0:54:35	HARTIGAN, Niall	Limerick	M	08:46.9	66	121
	122	0:54:44	TURNER, Maura	Revenue	F55	08:48.4	171	122
	123	0:55:30	CLEARY, Pauline	Limerick	F45	08:55.8	154	123
	124	0:55:54	BLACKBURN, Patricia	Bilboa AC	F40	08:59.6	130	124
	125	0:55:56	LAFFAN, Joe	Limerick AC	M60	08:59.9	127	125
	126	0:56:27	RYAN, Liam	Ballina	M45	09:04.9	152	126
	127	0:56:49	LIDDANE, Olive	Sixmilebridge	F	09:08.5	165	127
	128	0:57:59	CREED, Barry	Mungret	M	09:19.7	120	128
	129	0:58:22	LOVETT, Conor	West Limerick AC	M40	09:23.4	122	129
	130	0:59:12	FITZGIBBON, Dan	Limerick	M	09:31.5	142	130
	131	1:00:39	LENNON, Seamus	Ennis	M40	09:45.5	41	131
	132	1:01:03	LENNON, Maria	Ennis Track Club	F40	09:49.3	39	132
	133	1:04:55	HOGAN, Peter	Limerick Country Club AC	M60	10:26.7	48	133
WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M55 54:28
Results produced by Ballycotton Running Promotions